Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

01/08/22 Wausa Post Holiday Tournament- Championship vs. LHNE Girls

 

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 16 17 20 15 68
Lutheran-Northeast 12 10 13 16 51

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 68 27 64 42
4 C. Swalley (Jr) 8 4 12 33
5 Harley Stark (Jr) 3 1 3 33
12 Bree Breithaupt (Jr) 16 6 6 100
21 Summer Vesely (So) 4 2 5 40
22 C. Konopasek (Sr) 5 2 9 22
24 Ashley Parks (Jr) 3 1 5 20
25 Josilyn Miller (So) 17 6 14 43
35 Andrea Sucha (Sr) 0 0 1 0
44 Angelina Bauer (Jr) 12 5 9 56

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 6 22 27
4 C. Swalley (Jr) 0 2 0
5 Harley Stark (Jr) 0 1 0
12 Bree Breithaupt (Jr) 2 2 100
24 Ashley Parks (Jr) 1 5 20
25 Josilyn Miller (So) 1 5 20
35 Andrea Sucha (Sr) 0 1 0
44 Angelina Bauer (Jr) 2 6 33

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 21 42 50
4 C. Swalley (Jr) 4 10 40
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 4 4 100
21 Summer Vesely (So) 2 5 40
22 C. Konopasek (Sr) 2 9 22
25 Josilyn Miller (So) 5 9 56
44 Angelina Bauer (Jr) 3 3 100

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 8 16 50
5 Harley Stark (Jr) 1 3 33
12 Bree Breithaupt (Jr) 2 3 67
22 C. Konopasek (Sr) 1 4 25
25 Josilyn Miller (So) 4 6 67

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 10 21 31 19 18 19
4 C. Swalley (Jr) 0 1 1 3 0 5
5 Harley Stark (Jr) 1 0 1 1 2 1
10 Alexis Bartling (Sr) 3 0 3 1 0 1
12 Bree Breithaupt (Jr) 0 6 6 2 3 0
21 Summer Vesely (So) 0 1 1 0 2 2
22 C. Konopasek (Sr) 3 7 10 5 2 4
24 Ashley Parks (Jr) 1 1 2 2 2 1
25 Josilyn Miller (So) 0 4 4 3 6 4
31 Mich Ravenkamp (Sr) 0 0 0 0 0 1
35 Andrea Sucha (Sr) 0 1 1 0 0 0
44 Angelina Bauer (Jr) 2 0 2 2 1 0

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 2 18 0 15 0
4 C. Swalley (Jr) 0 5 0 3 0
5 Harley Stark (Jr) 0 2 0 0 0
10 Alexis Bartling (Sr) 0 0 0 1 0
12 Bree Breithaupt (Jr) 0 3 0 0 0
21 Summer Vesely (So) 0 2 0 0 0
22 C. Konopasek (Sr) 2 0 0 4 0
24 Ashley Parks (Jr) 0 3 0 2 0
25 Josilyn Miller (So) 0 2 0 2 0
44 Angelina Bauer (Jr) 0 1 0 3 0