NV Cougars fall to Osmond
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Niobrara/Verdigre | 0 | 6 | 0 | 0 | 6 |
| Osmond | 14 | 12 | 14 | 8 | 48 |
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 8 | 21 | 109 | .381 | 13.6 | 4 | 43 | 15.9 | ||
| 3 | Coltin Vargas (Jr) | 1 | 1 | 17 | 1.000 | 17.0 | 17 | 137.5 | ||
| 4 | Chase Pritchett (Jr) | 7 | 20 | 92 | .350 | 13.1 | 4 | 43 | 10.8 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 17 | 25 | 1.5 | 6 | ||
| 3 | Coltin Vargas (Jr) | 5 | 6 | 1.2 | 4 | |
| 4 | Chase Pritchett (Jr) | 2 | -10 | -5.0 | ||
| 30 | Trey Sucha (Sr) | 3 | 9 | 3.0 | 4 | |
| 44 | Gavin Chohon (Sr) | 7 | 20 | 2.9 | 6 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 8 | 109 | 13.6 | 43 | 1 | |
| 3 | Coltin Vargas (Jr) | 1 | 8 | 8.0 | 8 | |
| 8 | Dominic Pavlik (Sr) | 2 | 15 | 7.5 | 12 | 1 |
| 13 | Rane Vesely (Sr) | 3 | 52 | 17.3 | 43 | |
| 30 | Trey Sucha (Sr) | 1 | 17 | 17.0 | 17 | |
| 85 | Max Hollmann (Sr) | 1 | 17 | 17.0 | 17 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 25 | 109 | 87 | 4 | 12 | 237 | |
| 3 | Coltin Vargas (Jr) | 6 | 8 | 65 | 4 | 83 | |
| 4 | Chase Pritchett (Jr) | -10 | -10 | ||||
| 8 | Dominic Pavlik (Sr) | 15 | 12 | 27 | |||
| 13 | Rane Vesely (Sr) | 52 | 22 | 74 | |||
| 30 | Trey Sucha (Sr) | 9 | 17 | 26 | |||
| 44 | Gavin Chohon (Sr) | 20 | 20 | ||||
| 85 | Max Hollmann (Sr) | 17 | 17 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 109 | 25 | 109 | 134 | |
| 3 | Coltin Vargas (Jr) | 17 | 6 | 8 | 31 |
| 4 | Chase Pritchett (Jr) | 92 | -10 | 82 | |
| 8 | Dominic Pavlik (Sr) | 15 | 15 | ||
| 13 | Rane Vesely (Sr) | 52 | 52 | ||
| 30 | Trey Sucha (Sr) | 9 | 17 | 26 | |
| 44 | Gavin Chohon (Sr) | 20 | 20 | ||
| 85 | Max Hollmann (Sr) | 17 | 17 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 58 | 19 | 77 | 1.0 | |
| 3 | Coltin Vargas (Jr) | 12 | 4 | 16 | |
| 4 | Chase Pritchett (Jr) | 4 | 1 | 5 | |
| 8 | Dominic Pavlik (Sr) | 10 | 1 | 11 | 1.0 |
| 13 | Rane Vesely (Sr) | 2 | 2 | ||
| 30 | Trey Sucha (Sr) | 5 | 5 | ||
| 32 | Brandon Nelson (Sr) | 3 | 2 | 5 | |
| 44 | Gavin Chohon (Sr) | 14 | 2 | 16 | |
| 45 | Kellen Moody (So) | 2 | 2 | ||
| 70 | T. Robinette (Fr) | 1 | 1 | ||
| 85 | Max Hollmann (Sr) | 2 | 2 | 4 | |
| 93 | Levi Robinette (Sr) | 5 | 5 | 10 |
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 58 | 29.0 | 33 | ||
| 4 | Chase Pritchett (Jr) | 2 | 58 | 29.0 | 33 |







.png)
