12/03/2020 Game vs. Stuart
| 12/3 | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Stuart | 10 | 12 | 8 | 24 | 54 |
| NVHS (CO-OP) | 16 | 6 | 5 | 19 | 46 |
Niobrara/Verdigre (20-21)
Niobrara/Verdigre
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 46 | 16 | 78 | 21 | |
| 4 | Senna Swalley (So) | 3 | 1 | 13 | 8 |
| 12 | Bree Breithaupt (So) | 4 | 1 | 10 | 10 |
| 22 | C. Konopasek (Jr) | 19 | 6 | 19 | 32 |
| 23 | Summer Vesely (Fr) | 2 | 1 | 6 | 17 |
| 24 | Emily Parks (Sr) | 11 | 4 | 12 | 33 |
| 25 | Serina Babcock (Sr) | 0 | 0 | 4 | 0 |
| 42 | Josilyn Miller (Fr) | 7 | 3 | 14 | 21 |
Niobrara/Verdigre
Three-Pointers
| # | Athlete Name | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|
| Team Totals | 5 | 31 | 16 | |
| 4 | Senna Swalley (So) | 1 | 8 | 13 |
| 12 | Bree Breithaupt (So) | 0 | 3 | 0 |
| 22 | C. Konopasek (Jr) | 1 | 5 | 20 |
| 23 | Summer Vesely (Fr) | 0 | 1 | 0 |
| 24 | Emily Parks (Sr) | 2 | 8 | 25 |
| 42 | Josilyn Miller (Fr) | 1 | 6 | 17 |
Niobrara/Verdigre
Two-Pointers
| # | Athlete Name | 2FG | 2FGA | 2FG% |
|---|---|---|---|---|
| Team Totals | 11 | 47 | 23 | |
| 4 | Senna Swalley (So) | 0 | 5 | 0 |
| 12 | Bree Breithaupt (So) | 1 | 7 | 14 |
| 22 | C. Konopasek (Jr) | 5 | 14 | 36 |
| 23 | Summer Vesely (Fr) | 1 | 5 | 20 |
| 24 | Emily Parks (Sr) | 2 | 4 | 50 |
| 25 | Serina Babcock (Sr) | 0 | 4 | 0 |
| 42 | Josilyn Miller (Fr) | 2 | 8 | 25 |
Niobrara/Verdigre
Free Throws
| # | Athlete Name | FT | FTA | FT% |
|---|---|---|---|---|
| Team Totals | 9 | 14 | 64 | |
| 12 | Bree Breithaupt (So) | 2 | 2 | 100 |
| 22 | C. Konopasek (Jr) | 6 | 10 | 60 |
| 24 | Emily Parks (Sr) | 1 | 2 | 50 |
Niobrara/Verdigre
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 19 | 23 | 42 | 11 | 15 | 19 | |
| 4 | Senna Swalley (So) | 3 | 3 | 6 | 2 | 1 | 2 |
| 10 | Alexis Bartling (Jr) | 1 | |||||
| 12 | Bree Breithaupt (So) | 7 | 2 | 9 | 2 | 4 | 2 |
| 22 | C. Konopasek (Jr) | 4 | 10 | 14 | 3 | 6 | 2 |
| 23 | Summer Vesely (Fr) | 3 | 2 | 5 | 1 | 2 | |
| 24 | Emily Parks (Sr) | 1 | 2 | 3 | 1 | 3 | |
| 25 | Serina Babcock (Sr) | 0 | 2 | 2 | |||
| 42 | Josilyn Miller (Fr) | 1 | 2 | 3 | 3 | 3 | 7 |
Niobrara/Verdigre
Blocks, Charges and Fouls
| # | Athlete Name | Blk | Defl | Chrg | PF | TF |
|---|---|---|---|---|---|---|
| Team Totals | 25 | |||||
| 4 | Senna Swalley (So) | 4 | ||||
| 12 | Bree Breithaupt (So) | 3 | ||||
| 22 | C. Konopasek (Jr) | 5 | ||||
| 23 | Summer Vesely (Fr) | 4 | ||||
| 24 | Emily Parks (Sr) | 4 | ||||
| 42 | Josilyn Miller (Fr) | 5 |







.png)
