NVC Girls have a victory over Elgin/Pope John
The Elgin/Pope John (Elgin, NE) varsity basketball team lost Friday's home non-conference game against Niobrara/Verdigre (Niobrara, NE) by a score of 56-53.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Niobrara/Verdigre | 15 | 11 | 15 | 15 | 56 |
| Elgin/Pope John | 18 | 7 | 15 | 13 | 53 |
- Recap
- Box Score
- Awards
- Matchup
Game Stats
Niobrara/Verdigre (20-21)
Elgin/Pope John (20-21)
Niobrara/Verdigre
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 56 | 22 | 65 | 34 | |
| 4 | Senna Swalley (So) | 8 | 3 | 12 | 25 |
| 5 | Harley Stark (So) | 0 | 0 | 1 | 0 |
| 12 | Bree Breithaupt (So) | 3 | 1 | 6 | 17 |
| 22 | C. Konopasek (Jr) | 13 | 6 | 14 | 43 |
| 23 | Summer Vesely (Fr) | 2 | 1 | 5 | 20 |
| 24 | Emily Parks (Sr) | 10 | 4 | 7 | 57 |
| 42 | Josilyn Miller (Fr) | 20 | 7 | 20 | 35 |
Elgin/Pope John
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 53 | ||||
| 5 | Ashlynne Charf (Fr) | 20 | |||
| 10 | Skyler Meis (So) | 3 | |||
| 12 | Kaylee Ramold (Jr) | 7 | |||
| 13 | Kirsten Krebs (Sr) | 4 | |||
| 21 | K. Eisenhauer (Fr) | 11 | |||
| 30 | Ally Selting (Sr) | 8 |
Niobrara/Verdigre
Three-Pointers
| # | Athlete Name | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|
| Team Totals | 7 | 24 | 29 | |
| 4 | Senna Swalley (So) | 2 | 8 | 25 |
| 12 | Bree Breithaupt (So) | 0 | 2 | 0 |
| 22 | C. Konopasek (Jr) | 1 | 5 | 20 |
| 24 | Emily Parks (Sr) | 2 | 3 | 67 |
| 42 | Josilyn Miller (Fr) | 2 | 6 | 33 |
Three-Pointers
Elgin/Pope John has not entered any three-pointers stats.
Niobrara/Verdigre
Two-Pointers
| # | Athlete Name | 2FG | 2FGA | 2FG% |
|---|---|---|---|---|
| Team Totals | 15 | 41 | 37 | |
| 4 | Senna Swalley (So) | 1 | 4 | 25 |
| 5 | Harley Stark (So) | 0 | 1 | 0 |
| 12 | Bree Breithaupt (So) | 1 | 4 | 25 |
| 22 | C. Konopasek (Jr) | 5 | 9 | 56 |
| 23 | Summer Vesely (Fr) | 1 | 5 | 20 |
| 24 | Emily Parks (Sr) | 2 | 4 | 50 |
| 42 | Josilyn Miller (Fr) | 5 | 14 | 36 |
Two-Pointers
Elgin/Pope John has not entered any two-pointers stats.
Niobrara/Verdigre
Free Throws
| # | Athlete Name | FT | FTA | FT% |
|---|---|---|---|---|
| Team Totals | 5 | 13 | 38 | |
| 12 | Bree Breithaupt (So) | 1 | 2 | 50 |
| 22 | C. Konopasek (Jr) | 0 | 2 | 0 |
| 24 | Emily Parks (Sr) | 0 | 2 | 0 |
| 42 | Josilyn Miller (Fr) | 4 | 7 | 57 |
Free Throws
Elgin/Pope John has not entered any free throws stats.
Niobrara/Verdigre
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 16 | 23 | 39 | 9 | 22 | 27 | |
| 4 | Senna Swalley (So) | 1 | 3 | 4 | 2 | 5 | 5 |
| 5 | Harley Stark (So) | 2 | 0 | 2 | 1 | 0 | 2 |
| 12 | Bree Breithaupt (So) | 0 | 4 | 4 | 0 | 1 | 2 |
| 22 | C. Konopasek (Jr) | 9 | 3 | 12 | 2 | 2 | 6 |
| 23 | Summer Vesely (Fr) | 1 | 8 | 9 | 1 | 0 | 2 |
| 24 | Emily Parks (Sr) | 1 | 1 | 2 | 1 | 3 | 4 |
| 25 | Serina Babcock (Sr) | 0 | 1 | 1 | 0 | 0 | 1 |
| 42 | Josilyn Miller (Fr) | 2 | 3 | 5 | 2 | 11 | 5 |
Elgin/Pope John
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 30 | 24 | 54 | ||||
| 3 | Taylynne Charf (So) | 5 | 3 | 8 | |||
| 5 | Ashlynne Charf (Fr) | 11 | 10 | 21 | |||
| 10 | Skyler Meis (So) | 6 | 2 | 8 | |||
| 12 | Kaylee Ramold (Jr) | 4 | 4 | 8 | |||
| 13 | Kirsten Krebs (Sr) | 2 | 3 | 5 | |||
| 21 | K. Eisenhauer (Fr) | 2 | 2 | 4 |
Niobrara/Verdigre
Blocks, Charges and Fouls
| # | Athlete Name | Blk | Defl | Chrg | PF | TF |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 15 | ||||
| 4 | Senna Swalley (So) | 4 | ||||
| 12 | Bree Breithaupt (So) | 3 | ||||
| 22 | C. Konopasek (Jr) | 5 | ||||
| 24 | Emily Parks (Sr) | 1 | ||||
| 42 | Josilyn Miller (Fr) | 1 | 2 |
Blocks, Charges and Fouls
Elgin/Pope John has not entered any blocks, charges







.png)
