12/17/2020 Crofton Warriors defeat NV Cougars
| 12/17 @ 6p | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NVHS (CO-OP) | - | - | - | - | 45 |
| Crofton | - | - | - | - | 77 |
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 45 | 17 | 41 | 41 | |
| 4 | Senna Swalley (So) | 9 | 3 | 11 | 27 |
| 5 | Harley Stark (So) | 0 | 0 | 1 | 0 |
| 12 | Bree Breithaupt (So) | 0 | 0 | 2 | 0 |
| 22 | C. Konopasek (Jr) | 6 | 3 | 4 | 75 |
| 23 | Summer Vesely (Fr) | 3 | 1 | 2 | 50 |
| 24 | Emily Parks (Sr) | 17 | 6 | 11 | 55 |
| 25 | Serina Babcock (Sr) | 0 | 0 | 1 | 0 |
| 42 | Josilyn Miller (Fr) | 9 | 4 | 8 | 50 |
| 45 | Abby Frank (Sr) | 1 | 0 | 1 | 0 |
Niobrara/Verdigre
Three-Pointers
| # | Athlete Name | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|
| Team Totals | 10 | 19 | 53 | |
| 4 | Senna Swalley (So) | 3 | 6 | 50 |
| 12 | Bree Breithaupt (So) | 0 | 1 | 0 |
| 23 | Summer Vesely (Fr) | 1 | 2 | 50 |
| 24 | Emily Parks (Sr) | 5 | 7 | 71 |
| 42 | Josilyn Miller (Fr) | 1 | 2 | 50 |
| 45 | Abby Frank (Sr) | 0 | 1 | 0 |
Niobrara/Verdigre
Two-Pointers
| # | Athlete Name | 2FG | 2FGA | 2FG% |
|---|---|---|---|---|
| Team Totals | 7 | 22 | 32 | |
| 4 | Senna Swalley (So) | 0 | 5 | 0 |
| 5 | Harley Stark (So) | 0 | 1 | 0 |
| 12 | Bree Breithaupt (So) | 0 | 1 | 0 |
| 22 | C. Konopasek (Jr) | 3 | 4 | 75 |
| 24 | Emily Parks (Sr) | 1 | 4 | 25 |
| 25 | Serina Babcock (Sr) | 0 | 1 | 0 |
| 42 | Josilyn Miller (Fr) | 3 | 6 | 50 |
Niobrara/Verdigre
Free Throws
| # | Athlete Name | FT | FTA | FT% |
|---|---|---|---|---|
| Team Totals | 1 | 8 | 13 | |
| 12 | Bree Breithaupt (So) | 0 | 1 | 0 |
| 22 | C. Konopasek (Jr) | 0 | 2 | 0 |
| 24 | Emily Parks (Sr) | 0 | 2 | 0 |
| 42 | Josilyn Miller (Fr) | 0 | 1 | 0 |
| 45 | Abby Frank (Sr) | 1 | 2 | 50 |
Niobrara/Verdigre
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 13 | 19 | 13 | 11 | 25 | |
| 4 | Senna Swalley (So) | 0 | 1 | 1 | 1 | 1 | |
| 5 | Harley Stark (So) | 1 | |||||
| 10 | Alexis Bartling (Jr) | 1 | |||||
| 12 | Bree Breithaupt (So) | 1 | 1 | 2 | 2 | 1 | 3 |
| 22 | C. Konopasek (Jr) | 1 | 2 | 3 | 3 | 2 | 9 |
| 23 | Summer Vesely (Fr) | 2 | 1 | 3 | 2 | 1 | 5 |
| 24 | Emily Parks (Sr) | 1 | 2 | 3 | 2 | ||
| 25 | Serina Babcock (Sr) | 0 | 1 | 1 | 2 | 2 | 1 |
| 42 | Josilyn Miller (Fr) | 0 | 4 | 4 | 3 | 3 | 4 |
| 45 | Abby Frank (Sr) | 1 | 1 | 2 |
Niobrara/Verdigre
Blocks, Charges and Fouls
| # | Athlete Name | Blk | Defl | Chrg | PF | TF |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 11 | ||||
| 4 | Senna Swalley (So) | 1 | ||||
| 12 | Bree Breithaupt (So) | 2 | ||||
| 22 | C. Konopasek (Jr) | 3 | ||||
| 23 | Summer Vesely (Fr) | 2 | ||||
| 24 | Emily Parks (Sr) | 1 | ||||
| 32 | Tasha Henry (So) | 1 | ||||
| 42 | Josilyn Miller (Fr) | 3 |







.png)
