Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

01/19/21 Cougars fall by ten against the Knights

  Q1 Q2 Q3 Q4 Final
North Central 19 5 18 15 57
Niobrara/Verdigre 23 8 8 8 47

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 47 16 53 30
4 Senna Swalley (So) 6 2 8 25
12 Bree Breithaupt (So) 4 2 7 29
22 C. Konopasek (Jr) 9 3 6 50
23 Summer Vesely (Fr) 1 0 4 0
24 Emily Parks (Sr) 2 1 5 20
42 Josilyn Miller (Fr) 25 8 23 35

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 3 13 23
4 Senna Swalley (So) 2 3 67
24 Emily Parks (Sr) 0 3 0
42 Josilyn Miller (Fr) 1 7 14

 

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 13 40 33
4 Senna Swalley (So) 0 5 0
12 Bree Breithaupt (So) 2 7 29
22 C. Konopasek (Jr) 3 6 50
23 Summer Vesely (Fr) 0 4 0
24 Emily Parks (Sr) 1 2 50
42 Josilyn Miller (Fr) 7 16 44

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 12 22 55
12 Bree Breithaupt (So) 0 1 0
22 C. Konopasek (Jr) 3 4 75
23 Summer Vesely (Fr) 1 3 33
42 Josilyn Miller (Fr) 8 14 57

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 6 21 27 10 14 21
4 Senna Swalley (So) 0 2 2   2 5
12 Bree Breithaupt (So) 2 2 4   1 5
22 C. Konopasek (Jr) 1 7 8 5 4 5
23 Summer Vesely (Fr) 2 7 9 1 3 2
24 Emily Parks (Sr)       2 1  
42 Josilyn Miller (Fr) 1 3 4 2 3 4

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 1     16  
4 Senna Swalley (So)       2  
12 Bree Breithaupt (So)       3  
22 C. Konopasek (Jr)       3  
23 Summer Vesely (Fr) 1     2  
24 Emily Parks (Sr)       4  
42 Josilyn Miller (Fr)       2