08/27/21 Niobrara/Verdigre @ Wausa
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Niobrara/Verdigre | - | - | - | - | 8 |
| Wausa | - | - | - | - | 63 |
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 19 | 44 | .263 | 8.8 | 2 | 28 | 0.0 | ||
| 12 | Coltin Vargas (Sr) | 0 | 3 | 0 | .000 | 39.6 | ||||
| 15 | Preston Crosley (Jr) | 5 | 16 | 44 | .312 | 8.8 | 2 | 28 | 1.0 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 27 | 58 | 2.1 | 33 | 1 | |
| 8 | T. Robinette (So) | 1 | 4 | 4.0 | 4 | |
| 12 | Coltin Vargas (Sr) | 18 | 62 | 3.4 | 33 | 1 |
| 13 | Layten Moody (Fr) | 2 | 15 | 7.5 | 13 | |
| 15 | Preston Crosley (Jr) | 3 | -27 | -9.0 | ||
| 18 | Kellen Vesely (Fr) | 2 | 2 | 1.0 | 2 | |
| 30 | Allison Sucha (Fr) | 1 | 2 | 2.0 | 2 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 44 | 8.8 | 28 | ||
| 12 | Coltin Vargas (Sr) | 4 | 38 | 9.5 | 28 | |
| 23 | Trey Quick (Jr) | 1 | 6 | 6.0 | 6 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 58 | 44 | 13 | 115 | |||
| 2 | Dontae Justo (Jr) | 9 | 9 | ||||
| 8 | T. Robinette (So) | 4 | 4 | ||||
| 12 | Coltin Vargas (Sr) | 62 | 38 | 100 | |||
| 13 | Layten Moody (Fr) | 15 | 15 | ||||
| 14 | S. Klinetobe (Sr) | 4 | 4 | ||||
| 15 | Preston Crosley (Jr) | -27 | -27 | ||||
| 18 | Kellen Vesely (Fr) | 2 | 2 | ||||
| 23 | Trey Quick (Jr) | 6 | 6 | ||||
| 30 | Allison Sucha (Fr) | 2 | 2 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 44 | 58 | 44 | 102 | |
| 8 | T. Robinette (So) | 4 | 4 | ||
| 12 | Coltin Vargas (Sr) | 0 | 62 | 38 | 100 |
| 13 | Layten Moody (Fr) | 15 | 15 | ||
| 15 | Preston Crosley (Jr) | 44 | -27 | 17 | |
| 18 | Kellen Vesely (Fr) | 2 | 2 | ||
| 23 | Trey Quick (Jr) | 6 | 6 | ||
| 30 | Allison Sucha (Fr) | 2 | 2 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 19 | 4 | 23 | 3.0 | |
| 2 | Dontae Justo (Jr) | 1 | 1 | ||
| 8 | T. Robinette (So) | 1 | 1 | ||
| 13 | Layten Moody (Fr) | 1 | 1 | ||
| 14 | S. Klinetobe (Sr) | 1 | 1 | ||
| 18 | Kellen Vesely (Fr) | 3 | 3 | 1.0 | |
| 23 | Trey Quick (Jr) | 3 | 1 | 4 | |
| 45 | Kellen Moody (Jr) | 4 | 4 | 1.0 | |
| 65 | Terran Talsma (So) | 2 | 2 | 4 | |
| 79 | Beau Hrbek (Sr) | 4 | 4 | 1.0 |
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 55 | 27.5 | 35 |
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 55 | 27.5 | 30 | ||
| 15 | Preston Crosley (Jr) | 2 | 55 | 27.5 | 30 |
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 4 | 13 | 3.3 | 9 | |
| 2 | Dontae Justo (Jr) | 1 | 9 | 9.0 | 9 |
| 14 | S. Klinetobe (Sr) | 2 | 4 | 2.0 | 3 |
| 65 | Terran Talsma (So) | 1 | 0 | 0.0 | 0 |
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 13 | ||||||
| 2 | Dontae Justo (Jr) | 9 | |||||
| 14 | S. Klinetobe (Sr) | 4 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 6 | 2 | 8 | |||
| 12 | Coltin Vargas (Sr) | 1 | 6 | 2 | 8 |







.png)
