Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

12/02/21 Basketball @ Stuart Girls

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 3 7 18 13 41
Stuart 2 13 5 10 30

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 41 14 39 36
4 C. Swalley (Jr) 3 1 4 25
5 Harley Stark (Jr) 5 1 1 100
10 Alexis Bartling (Sr) 0 0 1 0
12 Bree Breithaupt (Jr) 9 3 7 43
21 Summer Vesely (So) 0 0 1 0
22 C. Konopasek (Sr) 6 3 6 50
24 Ashley Parks (Jr) 3 1 4 25
25 Josilyn Miller (So) 15 5 14 36
32 Tasha Henry (Jr) 0 0 1 0

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 6 21 29
4 C. Swalley (Jr) 1 4 25
12 Bree Breithaupt (Jr) 3 5 60
21 Summer Vesely (So) 0 1 0
22 C. Konopasek (Sr) 0 2 0
24 Ashley Parks (Jr) 1 3 33
25 Josilyn Miller (So) 1 5 20
32 Tasha Henry (Jr) 0 1 0

 

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 8 18 44
5 Harley Stark (Jr) 1 1 100
10 Alexis Bartling (Sr) 0 1 0
12 Bree Breithaupt (Jr) 0 2 0
22 C. Konopasek (Sr) 3 4 75
24 Ashley Parks (Jr) 0 1 0
25 Josilyn Miller (So) 4 9 44

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 7 14 50
5 Harley Stark (Jr) 3 5 60
22 C. Konopasek (Sr) 0 3 0
24 Ashley Parks (Jr) 0 2 0
25 Josilyn Miller (So) 4 4 100

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 4 12 16 9 8 26
4 C. Swalley (Jr) 0 2 2 2 1 5
5 Harley Stark (Jr) 0 0 0 0 1 3
10 Alexis Bartling (Sr) 0 1 1 0 0 0
12 Bree Breithaupt (Jr) 0 1 1 0 0 4
21 Summer Vesely (So) 2 1 3 0 0 0
22 C. Konopasek (Sr) 0 3 3 6 2 5
24 Ashley Parks (Jr) 2 3 5 0 2 3
25 Josilyn Miller (So) 0 1 1 1 2 6

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 0 11 1 20 0
4 C. Swalley (Jr) 0 1 0 3 0
5 Harley Stark (Jr) 0 2 0 2 0
10 Alexis Bartling (Sr) 0 0 0 3 0
12 Bree Breithaupt (Jr) 0 0 1 2 0
21 Summer Vesely (So) 0 1 0 2 0
22 C. Konopasek (Sr) 0 2 0 2 0
24 Ashley Parks (Jr) 0 1 0 2 0
25 Josilyn Miller (So) 0 4 0 4 0