Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

12/11/21 Varsity Girls Basketball vs. Bloomfield Bee's

 

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 7 26 14 9 56
Bloomfield 8 1 11 19 39

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 56 22 58 38
4 C. Swalley (Jr) 13 5 10 50
5 Harley Stark (Jr) 0 0 2 0
10 Alexis Bartling (Sr) 4 2 3 67
12 Bree Breithaupt (Jr) 4 2 4 50
21 Summer Vesely (So) 4 1 2 50
22 C. Konopasek (Sr) 3 1 12 8
24 Ashley Parks (Jr) 2 0 2 0
25 Josilyn Miller (So) 15 7 13 54
31 Mich Ravenkamp (Sr) 0 0 1 0
32 Tasha Henry (Jr) 3 1 1 100
33 Kenndi Reynolds (Jr) 3 1 1 100
35 Andrea Sucha (Sr) 2 1 1 100
42 B. Pritchett (So) 0 0 2 0
43 Eve Kucera (Fr) 0 0 1 0
44 Angelina Bauer (Jr) 3 1 3 33

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 5 22 23
4 C. Swalley (Jr) 1 6 17
5 Harley Stark (Jr) 0 2 0
12 Bree Breithaupt (Jr) 0 1 0
22 C. Konopasek (Sr) 0 3 0
24 Ashley Parks (Jr) 0 2 0
25 Josilyn Miller (So) 1 2 50
32 Tasha Henry (Jr) 1 1 100
33 Kenndi Reynolds (Jr) 1 1 100
42 B. Pritchett (So) 0 2 0
44 Angelina Bauer (Jr) 1 2 50

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 17 36 47
4 C. Swalley (Jr) 4 4 100
10 Alexis Bartling (Sr) 2 3 67
12 Bree Breithaupt (Jr) 2 3 67
21 Summer Vesely (So) 1 2 50
22 C. Konopasek (Sr) 1 9 11
25 Josilyn Miller (So) 6 11 55
31 Mich Ravenkamp (Sr) 0 1 0
35 Andrea Sucha (Sr) 1 1 100
43 Eve Kucera (Fr) 0 1 0
44 Angelina Bauer (Jr) 0 1 0

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 7 23 30
4 C. Swalley (Jr) 2 4 50
5 Harley Stark (Jr) 0 4 0
21 Summer Vesely (So) 2 3 67
22 C. Konopasek (Sr) 1 2 50
24 Ashley Parks (Jr) 2 2 100
25 Josilyn Miller (So) 0 2 0
35 Andrea Sucha (Sr) 0 5 0
42 B. Pritchett (So) 0 1 0

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 12 30 42 6 12 17
4 C. Swalley (Jr) 3 1 4 0 2 1
5 Harley Stark (Jr) 0 3 3 0 4 4
10 Alexis Bartling (Sr) 0 3 3 1 0 0
12 Bree Breithaupt (Jr) 1 3 4 0 0 3
21 Summer Vesely (So) 3 0 3 0 0 0
22 C. Konopasek (Sr) 3 6 9 1 1 2
23 Chloe Hanzlik (Fr) 0 1 1 0 0 0
24 Ashley Parks (Jr) 1 4 5 0 0 1
25 Josilyn Miller (So) 1 3 4 2 3 0
33 Kenndi Reynolds (Jr) 0 0 0 0 0 1
35 Andrea Sucha (Sr) 0 3 3 0 1 1
42 B. Pritchett (So) 0 1 1 2 0 2
43 Eve Kucera (Fr) 0 0 0 0 1 0
44 Angelina Bauer (Jr) 0 2 2 0 0 2

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 2 9 0 17 0
4 C. Swalley (Jr) 0 3 0 1 0
5 Harley Stark (Jr) 0 1 0 3 0
10 Alexis Bartling (Sr) 1 0 0 2 0
12 Bree Breithaupt (Jr) 0 0 0 2 0
21 Summer Vesely (So) 0 1 0 1 0
22 C. Konopasek (Sr) 1 1 0 1 0
24 Ashley Parks (Jr) 0 0 0 2 0
25 Josilyn Miller (So) 0 2 0 1 0
31 Mich Ravenkamp (Sr) 0 1 0 1 0
32 Tasha Henry (Jr) 0 0 0 2 0
44 Angelina Bauer (Jr) 0 0 0 1 0