Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

12/16/21 Girls Varsity Basketball vs. Crofton

  Q1 Q2 Q3 Q4 Final
Crofton 11 18 22 13 64
Niobrara/Verdigre 5 8 14 13 40

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 40 15 48 31
4 C. Swalley (Jr) 2 0 5 0
5 Harley Stark (Jr) 4 2 3 67
10 Alexis Bartling (Sr) 2 1 1 100
12 Bree Breithaupt (Jr) 0 0 4 0
21 Summer Vesely (So) 0 0 1 0
22 C. Konopasek (Sr) 10 4 7 57
24 Ashley Parks (Jr) 2 1 6 17
25 Josilyn Miller (So) 14 5 13 38
32 Tasha Henry (Jr) 0 0 4 0
35 Andrea Sucha (Sr) 3 1 2 50
42 B. Pritchett (So) 3 1 2 50

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 3 12 25
4 C. Swalley (Jr) 0 1 0
12 Bree Breithaupt (Jr) 0 1 0
22 C. Konopasek (Sr) 0 1 0
24 Ashley Parks (Jr) 0 4 0
25 Josilyn Miller (So) 2 3 67
32 Tasha Henry (Jr) 0 1 0
35 Andrea Sucha (Sr) 1 1 100

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 12 36 33
4 C. Swalley (Jr) 0 4 0
5 Harley Stark (Jr) 2 3 67
10 Alexis Bartling (Sr) 1 1 100
12 Bree Breithaupt (Jr) 0 3 0
21 Summer Vesely (So) 0 1 0
22 C. Konopasek (Sr) 4 6 67
24 Ashley Parks (Jr) 1 2 50
25 Josilyn Miller (So) 3 10 30
32 Tasha Henry (Jr) 0 3 0
35 Andrea Sucha (Sr) 0 1 0
42 B. Pritchett (So) 1 2 50

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 7 18 39
4 C. Swalley (Jr) 2 4 50
22 C. Konopasek (Sr) 2 5 40
24 Ashley Parks (Jr) 0 1 0
25 Josilyn Miller (So) 2 4 50
32 Tasha Henry (Jr) 0 2 0
42 B. Pritchett (So) 1 2 50

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 6 11 17 7 12 18
4 C. Swalley (Jr) 0 0 0 0 1 2
5 Harley Stark (Jr) 1 3 4 2 0 2
10 Alexis Bartling (Sr) 0 0 0 0 2 1
12 Bree Breithaupt (Jr) 1 1 2 1 2 4
21 Summer Vesely (So) 0 3 3 0 0 1
22 C. Konopasek (Sr) 1 1 2 1 4 5
23 Chloe Hanzlik (Fr) 0 0 0 1 0 0
24 Ashley Parks (Jr) 0 1 1 1 2 1
25 Josilyn Miller (So) 1 1 2 0 0 1
31 Mich Ravenkamp (Sr) 0 0 0 1 0 0
32 Tasha Henry (Jr) 0 0 0 0 0 1
33 Kenndi Reynolds (Jr) 1 0 1 0 0 0
35 Andrea Sucha (Sr) 0 1 1 0 1 0
42 B. Pritchett (So) 1 0 1 0 0 0

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 3 7 0 14 0
4 C. Swalley (Jr) 2 0 0 1 0
5 Harley Stark (Jr) 0 1 0 1 0
10 Alexis Bartling (Sr) 0 1 0 3 0
12 Bree Breithaupt (Jr) 0 0 0 1 0
21 Summer Vesely (So) 0 0 0 1 0
22 C. Konopasek (Sr) 1 2 0 2 0
24 Ashley Parks (Jr) 0 1 0 2 0
25 Josilyn Miller (So) 0 1 0 3 0
31 Mich Ravenkamp (Sr) 0 1 0 0 0