Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

12/21/21 Varsity Girls vs. Summerland

 

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 10 14 13 15 52
S (CO-OP) 17 15 15 12 59

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 52 20 72 28
4 C. Swalley (Jr) 12 4 14 29
5 Harley Stark (Jr) 4 1 3 33
12 Bree Breithaupt (Jr) 7 3 15 20
21 Summer Vesely (So) 0 0 1 0
22 C. Konopasek (Sr) 5 1 13 8
24 Ashley Parks (Jr) 2 1 3 33
25 Josilyn Miller (So) 20 9 21 43
32 Tasha Henry (Jr) 0 0 1 0
44 Angelina Bauer (Jr) 2 1 1 100

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 6 30 20
4 C. Swalley (Jr) 4 11 36
5 Harley Stark (Jr) 0 1 0
12 Bree Breithaupt (Jr) 1 7 14
22 C. Konopasek (Sr) 0 2 0
24 Ashley Parks (Jr) 0 2 0
25 Josilyn Miller (So) 1 7 14

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 14 42 33
4 C. Swalley (Jr) 0 3 0
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 2 8 25
21 Summer Vesely (So) 0 1 0
22 C. Konopasek (Sr) 1 11 9
24 Ashley Parks (Jr) 1 1 100
25 Josilyn Miller (So) 8 14 57
32 Tasha Henry (Jr) 0 1 0
44 Angelina Bauer (Jr) 1 1 100

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 6 9 67
5 Harley Stark (Jr) 2 2 100
21 Summer Vesely (So) 0 2 0
22 C. Konopasek (Sr) 3 4 75
25 Josilyn Miller (So) 1 1 100

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 21 13 34 8 13 22
4 C. Swalley (Jr) 0 3 3 1 2 0
5 Harley Stark (Jr) 3 0 3 0 2 2
12 Bree Breithaupt (Jr) 6 3 9 0 2 7
21 Summer Vesely (So) 1 0 1 0 0 0
22 C. Konopasek (Sr) 4 4 8 1 3 3
24 Ashley Parks (Jr) 0 0 0 2 0 1
25 Josilyn Miller (So) 7 1 8 2 4 8
35 Andrea Sucha (Sr) 0 0 0 1 0 0
44 Angelina Bauer (Jr) 0 2 2 1 0 1

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 0 11 1 17 0
4 C. Swalley (Jr) 0 0 1 2 0
5 Harley Stark (Jr) 0 0 0 2 0
10 Alexis Bartling (Sr) 0 1 0 2 0
12 Bree Breithaupt (Jr) 0 4 0 3 0
21 Summer Vesely (So) 0 0 0 1 0
22 C. Konopasek (Sr) 0 4 0 3 0
25 Josilyn Miller (So) 0 2 0 3 0
44 Angelina Bauer (Jr) 0 0 0 1 0