Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

01/04/22 Varsity Girls vs. Neligh-Oakdale

  Q1 Q2 Q3 Q4 Final
Neligh-Oakdale 2 9 10 6 27
Niobrara/Verdigre 18 15 24 10 67

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 67 26 56 46
4 C. Swalley (Jr) 8 3 6 50
5 Harley Stark (Jr) 6 2 3 67
10 Alexis Bartling (Sr) 0 0 1 0
12 Bree Breithaupt (Jr) 7 3 9 33
21 Summer Vesely (So) 2 1 5 20
22 C. Konopasek (Sr) 8 3 4 75
24 Ashley Parks (Jr) 6 2 5 40
25 Josilyn Miller (So) 18 7 12 58
31 Mich Ravenkamp (Sr) 0 0 1 0
32 Tasha Henry (Jr) 0 0 1 0
33 Kenndi Reynolds (Jr) 2 1 1 100
35 Andrea Sucha (Sr) 0 0 2 0
42 B. Pritchett (So) 2 1 1 100
43 Eve Kucera (Fr) 0 0 1 0
44 Angelina Bauer (Jr) 8 3 4 75

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 6 18 33
4 C. Swalley (Jr) 2 3 67
5 Harley Stark (Jr) 0 1 0
12 Bree Breithaupt (Jr) 0 4 0
21 Summer Vesely (So) 0 2 0
22 C. Konopasek (Sr) 0 1 0
24 Ashley Parks (Jr) 2 2 100
25 Josilyn Miller (So) 1 2 50
32 Tasha Henry (Jr) 0 1 0
44 Angelina Bauer (Jr) 1 2 50

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 20 38 53
4 C. Swalley (Jr) 1 3 33
5 Harley Stark (Jr) 2 2 100
10 Alexis Bartling (Sr) 0 1 0
12 Bree Breithaupt (Jr) 3 5 60
21 Summer Vesely (So) 1 3 33
22 C. Konopasek (Sr) 3 3 100
24 Ashley Parks (Jr) 0 3 0
25 Josilyn Miller (So) 6 10 60
31 Mich Ravenkamp (Sr) 0 1 0
33 Kenndi Reynolds (Jr) 1 1 100
35 Andrea Sucha (Sr) 0 2 0
42 B. Pritchett (So) 1 1 100
43 Eve Kucera (Fr) 0 1 0
44 Angelina Bauer (Jr) 2 2 100

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 9 16 56
5 Harley Stark (Jr) 2 2 100
12 Bree Breithaupt (Jr) 1 2 50
22 C. Konopasek (Sr) 2 4 50
25 Josilyn Miller (So) 3 4 75
43 Eve Kucera (Fr) 0 2 0
44 Angelina Bauer (Jr) 1 2 50

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 15 19 34 22 27 21
4 C. Swalley (Jr) 2 0 2 0 1 2
5 Harley Stark (Jr) 0 0 0 2 4 2
10 Alexis Bartling (Sr) 0 0 0 1 0 0
12 Bree Breithaupt (Jr) 1 2 3 4 3 1
21 Summer Vesely (So) 3 1 4 0 2 2
22 C. Konopasek (Sr) 2 2 4 7 6 2
24 Ashley Parks (Jr) 2 2 4 0 1 2
25 Josilyn Miller (So) 2 1 3 2 5 2
31 Mich Ravenkamp (Sr) 0 2 2 2 0 1
33 Kenndi Reynolds (Jr) 0 0 0 0 2 2
35 Andrea Sucha (Sr) 1 1 2 1 0 1
42 B. Pritchett (So) 1 1 2 2 1 2
43 Eve Kucera (Fr) 0 2 2 0 1 1
44 Angelina Bauer (Jr) 1 5 6 1 1 1

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 0 15 0 9 0
4 C. Swalley (Jr) 0 2 0 0 0
10 Alexis Bartling (Sr) 0 1 0 0 0
12 Bree Breithaupt (Jr) 0 1 0 0 0
21 Summer Vesely (So) 0 0 0 1 0
22 C. Konopasek (Sr) 0 2 0 1 0
23 Chloe Hanzlik (Fr) 0 1 0 0 0
24 Ashley Parks (Jr) 0 1 0 0 0
25 Josilyn Miller (So) 0 2 0 1 0
31 Mich Ravenkamp (Sr) 0 0 0 1 0
33 Kenndi Reynolds (Jr) 0 0 0 1 0
35 Andrea Sucha (Sr) 0 1 0 3 0
42 B. Pritchett (So) 0 2 0 1 0
44 Angelina Bauer (Jr) 0 2 0 0 0