Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

Varsity Girls Basketball vs. Elkhorn Valley Jan. 14, 2022

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 14 18 11 14 57
Elkhorn Valley 14 16 19 13 62

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 51 19 58 33
4 C. Swalley (Jr) 7 2 9 22
5 Harley Stark (Jr) 1 0 2 0
10 Alexis Bartling (Sr) 2 1 3 33
12 Bree Breithaupt (Jr) 6 2 7 29
21 Summer Vesely (So) 0 0 1 0
22 C. Konopasek (Sr) 2 1 7 14
24 Ashley Parks (Jr) 7 3 6 50
25 Josilyn Miller (So) 18 7 16 44
44 Angelina Bauer (Jr) 8 3 7 43

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 7 24 29
4 C. Swalley (Jr) 2 6 33
5 Harley Stark (Jr) 0 1 0
10 Alexis Bartling (Sr) 0 2 0
12 Bree Breithaupt (Jr) 1 3 33
24 Ashley Parks (Jr) 1 3 33
25 Josilyn Miller (So) 1 6 17
44 Angelina Bauer (Jr) 2 3 67

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 12 34 35
4 C. Swalley (Jr) 0 3 0
5 Harley Stark (Jr) 0 1 0
10 Alexis Bartling (Sr) 1 1 100
12 Bree Breithaupt (Jr) 1 4 25
21 Summer Vesely (So) 0 1 0
22 C. Konopasek (Sr) 1 7 14
24 Ashley Parks (Jr) 2 3 67
25 Josilyn Miller (So) 6 10 60
44 Angelina Bauer (Jr) 1 4 25

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 6 13 46
4 C. Swalley (Jr) 1 3 33
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 1 3 33
24 Ashley Parks (Jr) 0 1 0
25 Josilyn Miller (So) 3 4 75

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 15 18 33 9 17 16
4 C. Swalley (Jr) 0 0 0 1 1 4
5 Harley Stark (Jr) 2 1 3 0 0 1
10 Alexis Bartling (Sr) 0 5 5 1 1 1
12 Bree Breithaupt (Jr) 1 5 6 2 10 2
21 Summer Vesely (So) 0 0 0 0 0 1
22 C. Konopasek (Sr) 4 0 4 2 3 5
24 Ashley Parks (Jr) 2 1 3 1 0 0
25 Josilyn Miller (So) 4 3 7 1 1 1
44 Angelina Bauer (Jr) 2 3 5 1 1 1

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 0 7 0 17 0
4 C. Swalley (Jr) 0 1 0 1 0
5 Harley Stark (Jr) 0 0 0 3 0
10 Alexis Bartling (Sr) 0 0 0 1 0
12 Bree Breithaupt (Jr) 0 4 0 2 0
21 Summer Vesely (So) 0 1 0 1 0
22 C. Konopasek (Sr) 0 1 0 3 0
24 Ashley Parks (Jr) 0 0 0 2 0
25 Josilyn Miller (So) 0 0 0 1 0
44 Angelina Bauer (Jr) 0 0 0 3 0