Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

Girls Varsity vs. CWC 01/25/2022

  Q1 Q2 Q3 Q4 Final
CWCHS (CO-OP) 6 9 12 12 39
Niobrara/Verdigre 15 14 17 14 60

 

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 60 25 54 46
4 C. Swalley (Jr) 5 2 9 22
5 Harley Stark (Jr) 2 1 2 50
12 Bree Breithaupt (Jr) 7 3 6 50
21 Summer Vesely (So) 0 0 1 0
22 C. Konopasek (Sr) 4 2 6 33
23 Chloe Hanzlik (Fr) 2 0 0  
24 Ashley Parks (Jr) 6 2 4 50
25 Josilyn Miller (So) 24 11 15 73
31 Mich Ravenkamp (Sr) 2 1 1 100
32 Tasha Henry (Jr) 2 1 2 50
44 Angelina Bauer (Jr) 6 2 8 25

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 6 12 50
4 C. Swalley (Jr) 1 2 50
12 Bree Breithaupt (Jr) 1 1 100
24 Ashley Parks (Jr) 2 4 50
44 Angelina Bauer (Jr) 2 5 40

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 19 42 45
4 C. Swalley (Jr) 1 7 14
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 2 5 40
21 Summer Vesely (So) 0 1 0
22 C. Konopasek (Sr) 2 6 33
25 Josilyn Miller (So) 11 15 73
31 Mich Ravenkamp (Sr) 1 1 100
32 Tasha Henry (Jr) 1 2 50
44 Angelina Bauer (Jr) 0 3 0

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 4 7 57
22 C. Konopasek (Sr) 0 2 0
23 Chloe Hanzlik (Fr) 2 2 100
25 Josilyn Miller (So) 2 3 67

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 3 21 24 11 19 21
4 C. Swalley (Jr) 0 2 2 2 2 1
5 Harley Stark (Jr) 0 3 3 0 3 6
10 Alexis Bartling (Sr) 0 1 1 0 0 1
12 Bree Breithaupt (Jr) 0 0 0 0 2 1
21 Summer Vesely (So) 0 1 1 0 1 0
22 C. Konopasek (Sr) 0 6 6 2 2 1
23 Chloe Hanzlik (Fr) 0 0 0 0 0 1
24 Ashley Parks (Jr) 0 3 3 0 3 0
25 Josilyn Miller (So) 2 2 4 3 4 5
31 Mich Ravenkamp (Sr) 0 0 0 0 0 1
32 Tasha Henry (Jr) 0 1 1 0 0 1
44 Angelina Bauer (Jr) 1 2 3 4 2 3

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 3 18 0 15 0
4 C. Swalley (Jr) 0 1 0 0 0
5 Harley Stark (Jr) 0 1 0 1 0
10 Alexis Bartling (Sr) 0 1 0 1 0
12 Bree Breithaupt (Jr) 0 4 0 2 0
21 Summer Vesely (So) 2 1 0 1 0
22 C. Konopasek (Sr) 1 0 0 3 0
24 Ashley Parks (Jr) 0 2 0 1 0
25 Josilyn Miller (So) 0 5 0 3 0
32 Tasha Henry (Jr) 0 0 0 1 0
44 Angelina Bauer (Jr) 0 3 0 2 0