09/02/22 Homecoming Football Game vs. Creighton
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Creighton | 6 | 8 | 20 | 8 | 42 |
| Niobrara/Verdigre | 0 | 0 | 6 | 0 | 6 |
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 11 | 65 | .455 | 13.0 | 1 | 1 | 18 | 57.0 | |
| 5 | Wyatt Shabram (So) | 5 | 11 | 65 | .455 | 13.0 | 1 | 1 | 18 | 57.0 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 34 | 29 | 0.9 | 9 | ||
| 2 | Dontae Justo (Sr) | 13 | 20 | 1.5 | 5 | |
| 4 | Brady Koehn (Jr) | 6 | 20 | 3.3 | 9 | |
| 5 | Wyatt Shabram (So) | 1 | -8 | -8.0 | -8 | |
| 6 | Cody Wickersham (Jr) | 11 | 4 | 0.4 | 9 | |
| 9 | Colt Adema (So) | 1 | -4 | -4.0 | -4 | |
| 18 | Kellen Vesely (So) | 2 | -3 | -1.5 | -2 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 65 | 13.0 | 18 | 1 | |
| 2 | Dontae Justo (Sr) | 3 | 35 | 11.7 | 18 | 1 |
| 18 | Kellen Vesely (So) | 1 | 12 | 12.0 | 12 | |
| 22 | Jordon Ingebo (Jr) | 1 | 18 | 18.0 | 18 |
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | 1 | ||
| 2 | Dontae Justo (Sr) | 1 | 1 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 29 | 65 | 121 | 13 | 228 | ||
| 2 | Dontae Justo (Sr) | 20 | 35 | 23 | 78 | ||
| 4 | Brady Koehn (Jr) | 20 | 24 | 13 | 57 | ||
| 5 | Wyatt Shabram (So) | -8 | -8 | ||||
| 6 | Cody Wickersham (Jr) | 4 | 4 | ||||
| 9 | Colt Adema (So) | -4 | -4 | ||||
| 18 | Kellen Vesely (So) | -3 | 12 | 71 | 80 | ||
| 22 | Jordon Ingebo (Jr) | 18 | 3 | 21 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 65 | 29 | 65 | 94 | |
| 2 | Dontae Justo (Sr) | 20 | 35 | 55 | |
| 4 | Brady Koehn (Jr) | 20 | 20 | ||
| 5 | Wyatt Shabram (So) | 65 | -8 | 57 | |
| 6 | Cody Wickersham (Jr) | 4 | 4 | ||
| 9 | Colt Adema (So) | -4 | -4 | ||
| 18 | Kellen Vesely (So) | -3 | 12 | 9 | |
| 22 | Jordon Ingebo (Jr) | 18 | 18 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 32 | 24 | 56 | 4.0 | |
| 2 | Dontae Justo (Sr) | 5 | 5 | 10 | 1.0 |
| 4 | Brady Koehn (Jr) | 3 | 1 | 4 | |
| 6 | Cody Wickersham (Jr) | 4 | 1 | 5 | |
| 8 | Westin Bauer (So) | 5 | 5 | 10 | 2.0 |
| 9 | Colt Adema (So) | 1 | 0 | 1 | |
| 18 | Kellen Vesely (So) | 2 | 2 | 4 | |
| 22 | Jordon Ingebo (Jr) | 0 | 1 | 1 | |
| 45 | Kellen Moody (Sr) | 6 | 3 | 9 | |
| 70 | Gunnar Shabram (Sr) | 4 | 4 | 8 | 1.0 |
| 79 | Isaac Pavlik (So) | 2 | 2 | 4 |
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
|---|---|---|---|---|
| Team Totals | 5.0 | 18 | ||
| 4 | Brady Koehn (Jr) | 1.0 | 3 | |
| 8 | Westin Bauer (So) | 2.0 | 7 | |
| 45 | Kellen Moody (Sr) | 1.0 | 5 | |
| 70 | Gunnar Shabram (Sr) | 1.0 | 3 |
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 1 | ||||
| 45 | Kellen Moody (Sr) | 1 |
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 70 | 35.0 | 45 | ||
| 45 | Kellen Moody (Sr) | 2 | 70 | 35.0 | 45 |
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 9 | 277 | 30.8 | 48 | 4 | |
| 2 | Dontae Justo (Sr) | 9 | 277 | 30.8 | 48 | 4 |
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 7 | 121 | 17.3 | 30 | |
| 2 | Dontae Justo (Sr) | 2 | 23 | 11.5 | 12 |
| 4 | Brady Koehn (Jr) | 1 | 24 | 24.0 | 24 |
| 18 | Kellen Vesely (So) | 3 | 71 | 23.7 | 30 |
| 22 | Jordon Ingebo (Jr) | 1 | 3 | 3.0 | 3 |
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 13 | 13.0 | 13 | 134 | ||
| 2 | Dontae Justo (Sr) | 23 | |||||
| 4 | Brady Koehn (Jr) | 1 | 13 | 13.0 | 13 | 37 | |
| 18 | Kellen Vesely (So) | 71 | |||||
| 22 | Jordon Ingebo (Jr) | 3 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 6 | 6 | ||||
| 2 | Dontae Justo (Sr) | 1 | 6 | 6 |
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 1 | ||||||
| 2 | Dontae Justo (Sr) | 1 | 1 |







.png)
