09/06/2022 Double Triangular Niobrara-Verdigre
| S1 | S2 | S3 | Wins | |
|---|---|---|---|---|
| Elgin/Pope John | 25 | 25 | 25 | 2 |
| Niobrara/Verdigre | 27 | 13 | 5 | 1 |
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 20 | 6.7 | 21.7 | 92 | 19 | .011 | |
| 1 | Josilyn Miller (Jr) | 3 | 10 | 3.3 | 32.3 | 31 | 7 | .097 |
| 2 | B. Pritchett (Jr) | 3 | 2 | 0.7 | 18.2 | 11 | 3 | -.091 |
| 4 | Ashley Parks (Sr) | 3 | 3 | 1.0 | 17.6 | 17 | 3 | .000 |
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0.0 | .0 | 1 | 0 | .000 |
| 11 | O. McCormick (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 12 | Angelina Bauer (Sr) | 3 | 1 | 0.3 | 7.7 | 13 | 4 | -.231 |
| 13 | Summer Vesely (Jr) | 3 | 4 | 1.3 | 28.6 | 14 | 1 | .214 |
| 14 | Harley Stark (Sr) | 3 | 0 | 0.0 | .0 | 5 | 1 | -.200 |
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 |
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 3 | 1.0 | 7.9 | 38 | 5 | 86.8 | |
| 1 | Josilyn Miller (Jr) | 3 | 0 | 0.0 | .0 | 5 | 0 | 100.0 |
| 2 | B. Pritchett (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 4 | Ashley Parks (Sr) | 3 | 2 | 0.7 | 33.3 | 6 | 1 | 83.3 |
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 11 | O. McCormick (Jr) | 1 | 0 | 0.0 | .0 | 1 | 1 | .0 |
| 12 | Angelina Bauer (Sr) | 3 | 0 | 0.0 | .0 | 4 | 1 | 75.0 |
| 13 | Summer Vesely (Jr) | 3 | 1 | 0.3 | 33.3 | 3 | 0 | 100.0 |
| 14 | Harley Stark (Sr) | 3 | 0 | 0.0 | .0 | 7 | 1 | 85.7 |
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | .0 | 12 | 1 | 91.7 |
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 |
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 15 | 8 | 19 | 6.3 | 3 | |
| 1 | Josilyn Miller (Jr) | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 2 | B. Pritchett (Jr) | 3 | 3 | 4 | 7 | 2.3 | 0 |
| 4 | Ashley Parks (Sr) | 3 | 5 | 2 | 7 | 2.3 | 1 |
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | O. McCormick (Jr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Angelina Bauer (Sr) | 3 | 2 | 1 | 3 | 1.0 | 1 |
| 13 | Summer Vesely (Jr) | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 14 | Harley Stark (Sr) | 3 | 3 | 1 | 4 | 1.3 | 1 |
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Olivia Holz (Sr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| Team Totals | 3 | 40 | 19 | 13.3 | |
| 1 | Josilyn Miller (Jr) | 3 | 7 | 5 | 2.3 |
| 2 | B. Pritchett (Jr) | 3 | 0 | 1 | 0.0 |
| 4 | Ashley Parks (Sr) | 3 | 1 | 0 | 0.3 |
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0.0 |
| 11 | O. McCormick (Jr) | 1 | 0 | 0 | 0.0 |
| 12 | Angelina Bauer (Sr) | 3 | 5 | 4 | 1.7 |
| 13 | Summer Vesely (Jr) | 3 | 8 | 1 | 2.7 |
| 14 | Harley Stark (Sr) | 3 | 4 | 3 | 1.3 |
| 26 | Bree Breithaupt (Sr) | 3 | 15 | 4 | 5.0 |
| 35 | Olivia Holz (Sr) | 1 | 0 | 1 | 0.0 |
Ball Handling
| # | Athlete Name | SP | Asst | Asst/S | BHA | BHE |
|---|---|---|---|---|---|---|
| Team Totals | 3 | 20 | 6.7 | 47 | 3 | |
| 1 | Josilyn Miller (Jr) | 3 | 1 | 0.3 | 1 | 0 |
| 2 | B. Pritchett (Jr) | 3 | 3 | 1.0 | 4 | 0 |
| 4 | Ashley Parks (Sr) | 3 | 1 | 0.3 | 1 | 0 |
| 10 | Chloe Reynolds (Jr) | 1 | 1 | 1.0 | 3 | 2 |
| 11 | O. McCormick (Jr) | 1 | 0 | 0.0 | 0 | 0 |
| 12 | Angelina Bauer (Sr) | 3 | 2 | 0.7 | 3 | 0 |
| 13 | Summer Vesely (Jr) | 3 | 0 | 0.0 | 0 | 0 |
| 14 | Harley Stark (Sr) | 3 | 12 | 4.0 | 34 | 1 |
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | 1 | 0 |
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | 0 | 0 |
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| Team Totals | 3 | 35 | 33 | 11.7 | |
| 1 | Josilyn Miller (Jr) | 3 | 6 | 4 | 2.0 |
| 2 | B. Pritchett (Jr) | 3 | 0 | 0 | 0.0 |
| 4 | Ashley Parks (Sr) | 3 | 0 | 1 | 0.0 |
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0.0 |
| 11 | O. McCormick (Jr) | 1 | 0 | 1 | 0.0 |
| 12 | Angelina Bauer (Sr) | 3 | 9 | 7 | 3.0 |
| 13 | Summer Vesely (Jr) | 3 | 7 | 9 | 2.3 |
| 14 | Harley Stark (Sr) | 3 | 0 | 0 | 0.0 |
| 26 | Bree Breithaupt (Sr) | 3 | 13 | 9 | 4.3 |
| 35 | Olivia Holz (Sr) | 1 | 0 | 2 | 0.0 |
Stuart vs. Niobrara/Verdigre
| S1 | S2 | Wins | |
|---|---|---|---|
| Stuart | 25 | 25 | 2 |
| Niobrara/Verdigre | 18 | 20 | 0 |
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 15 | 7.5 | 27.8 | 54 | 10 | .093 | |
| 1 | Josilyn Miller (Jr) | 2 | 6 | 3.0 | 31.6 | 19 | 3 | .158 |
| 2 | B. Pritchett (Jr) | 2 | 3 | 1.5 | 75.0 | 4 | 1 | .500 |
| 4 | Ashley Parks (Sr) | 2 | 0 | 0.0 | .0 | 10 | 2 | -.200 |
| 12 | Angelina Bauer (Sr) | 2 | 1 | 0.5 | 12.5 | 8 | 2 | -.125 |
| 13 | Summer Vesely (Jr) | 2 | 5 | 2.5 | 50.0 | 10 | 1 | .400 |
| 14 | Harley Stark (Sr) | 2 | 0 | 0.0 | .0 | 3 | 1 | -.333 |
| 26 | Bree Breithaupt (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 35 | Olivia Holz (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 |
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 2 | 1.0 | 5.6 | 36 | 5 | 86.1 | |
| 1 | Josilyn Miller (Jr) | 2 | 0 | 0.0 | .0 | 6 | 1 | 83.3 |
| 2 | B. Pritchett (Jr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 4 | Ashley Parks (Sr) | 2 | 0 | 0.0 | .0 | 6 | 0 | 100.0 |
| 12 | Angelina Bauer (Sr) | 2 | 0 | 0.0 | .0 | 5 | 3 | 40.0 |
| 13 | Summer Vesely (Jr) | 2 | 0 | 0.0 | .0 | 5 | 0 | 100.0 |
| 14 | Harley Stark (Sr) | 2 | 2 | 1.0 | 18.2 | 11 | 1 | 90.9 |
| 26 | Bree Breithaupt (Sr) | 2 | 0 | 0.0 | .0 | 3 | 0 | 100.0 |
| 35 | Olivia Holz (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 |
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 8 | 4 | 10 | 5.0 | 0 | |
| 1 | Josilyn Miller (Jr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | B. Pritchett (Jr) | 2 | 4 | 0 | 4 | 2.0 | 0 |
| 4 | Ashley Parks (Sr) | 2 | 2 | 0 | 2 | 1.0 | 0 |
| 12 | Angelina Bauer (Sr) | 2 | 2 | 2 | 4 | 2.0 | 0 |
| 13 | Summer Vesely (Jr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Harley Stark (Sr) | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 26 | Bree Breithaupt (Sr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Olivia Holz (Sr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| Team Totals | 2 | 27 | 11 | 13.5 | |
| 1 | Josilyn Miller (Jr) | 2 | 5 | 0 | 2.5 |
| 2 | B. Pritchett (Jr) | 2 | 0 | 0 | 0.0 |
| 4 | Ashley Parks (Sr) | 2 | 1 | 1 | 0.5 |
| 12 | Angelina Bauer (Sr) | 2 | 3 | 1 | 1.5 |
| 13 | Summer Vesely (Jr) | 2 | 4 | 2 | 2.0 |
| 14 | Harley Stark (Sr) | 2 | 3 | 3 | 1.5 |
| 26 | Bree Breithaupt (Sr) | 2 | 10 | 4 | 5.0 |
| 35 | Olivia Holz (Sr) | 2 | 1 | 0 | 0.5 |
Ball Handling
| # | Athlete Name | SP | Asst | Asst/S | BHA | BHE |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 9 | 4.5 | 43 | 11 | |
| 1 | Josilyn Miller (Jr) | 2 | 1 | 0.5 | 3 | 0 |
| 2 | B. Pritchett (Jr) | 2 | 2 | 1.0 | 2 | 0 |
| 4 | Ashley Parks (Sr) | 2 | 0 | 0.0 | 1 | 0 |
| 12 | Angelina Bauer (Sr) | 2 | 0 | 0.0 | 1 | 0 |
| 13 | Summer Vesely (Jr) | 2 | 0 | 0.0 | 0 | 0 |
| 14 | Harley Stark (Sr) | 2 | 5 | 2.5 | 35 | 11 |
| 26 | Bree Breithaupt (Sr) | 2 | 1 | 0.5 | 1 | 0 |
| 35 | Olivia Holz (Sr) | 2 | 0 | 0.0 | 0 | 0 |
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| Team Totals | 2 | 40 | 8 | 20.0 | |
| 1 | Josilyn Miller (Jr) | 2 | 10 | 1 | 5.0 |
| 2 | B. Pritchett (Jr) | 2 | 0 | 0 | 0.0 |
| 4 | Ashley Parks (Sr) | 2 | 0 | 0 | 0.0 |
| 12 | Angelina Bauer (Sr) | 2 | 10 | 3 | 5.0 |
| 13 | Summer Vesely (Jr) | 2 | 5 | 1 | 2.5 |
| 14 | Harley Stark (Sr) | 2 | 0 | 0 | 0.0 |
| 26 | Bree Breithaupt (Sr) | 2 | 15 | 3 | 7.5 |
| 35 | Olivia Holz (Sr) | 2 | 0 | 0 | 0.0 |







.png)
