09/22/22 NV Volleyball at Bloomfield
| S1 | S2 | S3 | S4 | S5 | Wins | |
|---|---|---|---|---|---|---|
| Niobrara/Verdigre | 25 | 16 | 25 | 19 | 15 | 3 | 
| Bloomfield | 21 | 25 | 18 | 25 | 10 | 2 | 
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % | 
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 41 | 8.2 | 22.3 | 184 | 31 | .054 | |
| 1 | Josilyn Miller (Jr) | 5 | 13 | 2.6 | 22.0 | 59 | 14 | -.017 | 
| 2 | B. Pritchett (Jr) | 5 | 5 | 1.0 | 23.8 | 21 | 3 | .095 | 
| 4 | Ashley Parks (Sr) | 5 | 15 | 3.0 | 38.5 | 39 | 4 | .282 | 
| 12 | Angelina Bauer (Sr) | 5 | 1 | 0.2 | 4.2 | 24 | 6 | -.208 | 
| 13 | Summer Vesely (Jr) | 5 | 7 | 1.4 | 20.6 | 34 | 2 | .147 | 
| 14 | Harley Stark (Sr) | 5 | 0 | 0.0 | .0 | 7 | 2 | -.286 | 
| 26 | Bree Breithaupt (Sr) | 5 | 0 | 0.0 | .0 | 0 | 0 | 
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% | 
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 11 | 2.2 | 11.2 | 98 | 9 | 90.8 | |
| 1 | Josilyn Miller (Jr) | 5 | 3 | 0.6 | 14.3 | 21 | 3 | 85.7 | 
| 2 | B. Pritchett (Jr) | 5 | 0 | 0.0 | .0 | 0 | 0 | |
| 4 | Ashley Parks (Sr) | 5 | 0 | 0.0 | .0 | 10 | 1 | 90.0 | 
| 12 | Angelina Bauer (Sr) | 5 | 2 | 0.4 | 11.1 | 18 | 1 | 94.4 | 
| 13 | Summer Vesely (Jr) | 5 | 1 | 0.2 | 6.3 | 16 | 1 | 93.8 | 
| 14 | Harley Stark (Sr) | 5 | 3 | 0.6 | 16.7 | 18 | 2 | 88.9 | 
| 26 | Bree Breithaupt (Sr) | 5 | 2 | 0.4 | 13.3 | 15 | 1 | 93.3 | 
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE | 
|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 3 | 3 | 5 | 0.9 | 3 | |
| 1 | Josilyn Miller (Jr) | 5 | 2 | 1 | 3 | 0.6 | 0 | 
| 2 | B. Pritchett (Jr) | 5 | 0 | 1 | 1 | 0.2 | 1 | 
| 4 | Ashley Parks (Sr) | 5 | 1 | 1 | 2 | 0.4 | 0 | 
| 12 | Angelina Bauer (Sr) | 5 | 0 | 0 | 0 | 0.0 | 1 | 
| 13 | Summer Vesely (Jr) | 5 | 0 | 0 | 0 | 0.0 | 1 | 
| 14 | Harley Stark (Sr) | 5 | 0 | 0 | 0 | 0.0 | 0 | 
| 26 | Bree Breithaupt (Sr) | 5 | 0 | 0 | 0 | 0.0 | 0 | 
Digging
| # | Athlete Name | SP | D | DE | D/S | 
|---|---|---|---|---|---|
| Team Totals | 5 | 101 | 19 | 20.2 | |
| 1 | Josilyn Miller (Jr) | 5 | 22 | 2 | 4.4 | 
| 2 | B. Pritchett (Jr) | 5 | 2 | 0 | 0.4 | 
| 4 | Ashley Parks (Sr) | 5 | 3 | 0 | 0.6 | 
| 12 | Angelina Bauer (Sr) | 5 | 18 | 3 | 3.6 | 
| 13 | Summer Vesely (Jr) | 5 | 21 | 5 | 4.2 | 
| 14 | Harley Stark (Sr) | 5 | 9 | 5 | 1.8 | 
| 26 | Bree Breithaupt (Sr) | 5 | 26 | 4 | 5.2 | 
Ball Handling
| # | Athlete Name | SP | Asst | Asst/S | BHA | BHE | 
|---|---|---|---|---|---|---|
| Team Totals | 5 | 41 | 8.2 | 151 | 1 | |
| 1 | Josilyn Miller (Jr) | 5 | 0 | 0.0 | 5 | 0 | 
| 2 | B. Pritchett (Jr) | 5 | 0 | 0.0 | 1 | 0 | 
| 4 | Ashley Parks (Sr) | 5 | 0 | 0.0 | 1 | 0 | 
| 12 | Angelina Bauer (Sr) | 5 | 4 | 0.8 | 17 | 0 | 
| 13 | Summer Vesely (Jr) | 5 | 0 | 0.0 | 4 | 0 | 
| 14 | Harley Stark (Sr) | 5 | 37 | 7.4 | 123 | 1 | 
| 26 | Bree Breithaupt (Sr) | 5 | 0 | 0.0 | 0 | 0 | 
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S | 
|---|---|---|---|---|---|
| Team Totals | 5 | 44 | 32 | 8.8 | |
| 1 | Josilyn Miller (Jr) | 5 | 16 | 3 | 3.2 | 
| 2 | B. Pritchett (Jr) | 5 | 0 | 0 | 0.0 | 
| 4 | Ashley Parks (Sr) | 5 | 1 | 1 | 0.2 | 
| 12 | Angelina Bauer (Sr) | 5 | 6 | 8 | 1.2 | 
| 13 | Summer Vesely (Jr) | 5 | 5 | 5 | 1.0 | 
| 14 | Harley Stark (Sr) | 5 | 2 | 0 | 0.4 | 
| 26 | Bree Breithaupt (Sr) | 5 | 14 | 15 | 2.8 | 







.png)
