09/27/22 NV Volleyball vs. Boyd County
| S1 | S2 | S3 | Wins | |
|---|---|---|---|---|
| Niobrara/Verdigre | 28 | 18 | 16 | 1 | 
| Boyd County | 26 | 25 | 25 | 2 | 
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % | 
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 32 | 10.7 | 30.8 | 104 | 24 | .077 | |
| 1 | Josilyn Miller (Jr) | 3 | 9 | 3.0 | 31.0 | 29 | 7 | .069 | 
| 2 | B. Pritchett (Jr) | 3 | 5 | 1.7 | 26.3 | 19 | 6 | -.053 | 
| 4 | Ashley Parks (Sr) | 3 | 6 | 2.0 | 42.9 | 14 | 3 | .214 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 12 | Angelina Bauer (Sr) | 3 | 5 | 1.7 | 31.3 | 16 | 3 | .125 | 
| 13 | Summer Vesely (Jr) | 3 | 5 | 1.7 | 21.7 | 23 | 4 | .043 | 
| 14 | Harley Stark (Sr) | 3 | 2 | 0.7 | 100.0 | 2 | 0 | 1.000 | 
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | .0 | 1 | 1 | -1.000 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | 
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% | 
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 5 | 1.7 | 8.2 | 61 | 5 | 91.8 | |
| 1 | Josilyn Miller (Jr) | 3 | 1 | 0.3 | 8.3 | 12 | 2 | 83.3 | 
| 2 | B. Pritchett (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 4 | Ashley Parks (Sr) | 3 | 0 | 0.0 | .0 | 5 | 1 | 80.0 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0.0 | .0 | 1 | 0 | 100.0 | 
| 12 | Angelina Bauer (Sr) | 3 | 0 | 0.0 | .0 | 9 | 1 | 88.9 | 
| 13 | Summer Vesely (Jr) | 3 | 0 | 0.0 | .0 | 11 | 0 | 100.0 | 
| 14 | Harley Stark (Sr) | 3 | 4 | 1.3 | 30.8 | 13 | 0 | 100.0 | 
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | .0 | 10 | 1 | 90.0 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | 
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE | 
|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 2 | 4 | 4 | 1.3 | 1 | |
| 1 | Josilyn Miller (Jr) | 3 | 1 | 2 | 3 | 1.0 | 0 | 
| 2 | B. Pritchett (Jr) | 3 | 0 | 1 | 1 | 0.3 | 1 | 
| 4 | Ashley Parks (Sr) | 3 | 0 | 1 | 1 | 0.3 | 0 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 12 | Angelina Bauer (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 | 
| 13 | Summer Vesely (Jr) | 3 | 1 | 0 | 1 | 0.3 | 0 | 
| 14 | Harley Stark (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 | 
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0 | 0 | 0.0 | 0 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0 | 0 | 0.0 | 0 | 
Digging
| # | Athlete Name | SP | D | DE | D/S | 
|---|---|---|---|---|---|
| Team Totals | 3 | 59 | 23 | 19.7 | |
| 1 | Josilyn Miller (Jr) | 3 | 10 | 2 | 3.3 | 
| 2 | B. Pritchett (Jr) | 3 | 0 | 0 | 0.0 | 
| 4 | Ashley Parks (Sr) | 3 | 1 | 1 | 0.3 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0.0 | 
| 12 | Angelina Bauer (Sr) | 3 | 11 | 3 | 3.7 | 
| 13 | Summer Vesely (Jr) | 3 | 6 | 6 | 2.0 | 
| 14 | Harley Stark (Sr) | 3 | 14 | 4 | 4.7 | 
| 26 | Bree Breithaupt (Sr) | 3 | 17 | 7 | 5.7 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0 | 0.0 | 
Ball Handling
| # | Athlete Name | SP | Asst | Asst/S | BHA | BHE | 
|---|---|---|---|---|---|---|
| Team Totals | 3 | 26 | 8.7 | 96 | 1 | |
| 1 | Josilyn Miller (Jr) | 3 | 0 | 0.0 | 8 | 1 | 
| 2 | B. Pritchett (Jr) | 3 | 0 | 0.0 | 1 | 0 | 
| 4 | Ashley Parks (Sr) | 3 | 0 | 0.0 | 0 | 0 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0.0 | 1 | 0 | 
| 12 | Angelina Bauer (Sr) | 3 | 1 | 0.3 | 10 | 0 | 
| 13 | Summer Vesely (Jr) | 3 | 1 | 0.3 | 2 | 0 | 
| 14 | Harley Stark (Sr) | 3 | 24 | 8.0 | 72 | 0 | 
| 26 | Bree Breithaupt (Sr) | 3 | 0 | 0.0 | 2 | 0 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0.0 | 0 | 0 | 
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S | 
|---|---|---|---|---|---|
| Team Totals | 3 | 44 | 23 | 14.7 | |
| 1 | Josilyn Miller (Jr) | 3 | 10 | 13 | 3.3 | 
| 2 | B. Pritchett (Jr) | 3 | 0 | 0 | 0.0 | 
| 4 | Ashley Parks (Sr) | 3 | 0 | 0 | 0.0 | 
| 10 | Chloe Reynolds (Jr) | 1 | 0 | 0 | 0.0 | 
| 12 | Angelina Bauer (Sr) | 3 | 15 | 3 | 5.0 | 
| 13 | Summer Vesely (Jr) | 3 | 6 | 0 | 2.0 | 
| 14 | Harley Stark (Sr) | 3 | 2 | 0 | 0.7 | 
| 26 | Bree Breithaupt (Sr) | 3 | 11 | 7 | 3.7 | 
| 35 | Olivia Holz (Sr) | 1 | 0 | 0 | 0.0 | 







.png)
