10/07/22 NV Football vs. EPPJ Wolfpack
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Niobrara/Verdigre | 8 | 0 | 0 | 8 | 16 |
Elgin/Pope John | 22 | 14 | 14 | 8 | 58 |
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 8 | 42 | .500 | 10.5 | 15 | 65.6 | |||
14 | Preston Crosley (Sr) | 0 | 2 | 0 | .000 | 39.6 | ||||
15 | Cash Wickersham (Fr) | 4 | 6 | 42 | .667 | 10.5 | 15 | 86.8 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 42 | 91 | 2.2 | 7 | 2 | |
2 | Dontae Justo (Sr) | 15 | 52 | 3.5 | 7 | |
4 | Brady Koehn (Jr) | 15 | 24 | 1.6 | 6 | 1 |
5 | Wyatt Shabram (So) | 1 | 0 | 0.0 | 0 | |
12 | Coy Wickersham (Fr) | 3 | 6 | 2.0 | 4 | |
15 | Cash Wickersham (Fr) | 8 | 9 | 1.1 | 4 | 1 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 4 | 42 | 10.5 | 15 | ||
2 | Dontae Justo (Sr) | 1 | 6 | 6.0 | 6 | |
12 | Coy Wickersham (Fr) | 1 | 15 | 15.0 | 15 | |
22 | Jordon Ingebo (Jr) | 2 | 21 | 10.5 | 15 |
Off. Fum and Pnk Blks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 2 | 2 | 10 | |
4 | Brady Koehn (Jr) | 1 | 1 | |
15 | Cash Wickersham (Fr) | 1 | ||
18 | Kellen Vesely (So) | 1 | 1 | 1 |
45 | Kellen Moody (Sr) | 5 | ||
59 | Jase Kotrous (So) | 1 | ||
70 | Gunnar Shabram (Sr) | 2 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 91 | 42 | 146 | 279 | |||
2 | Dontae Justo (Sr) | 52 | 6 | 58 | |||
4 | Brady Koehn (Jr) | 24 | 30 | 54 | |||
12 | Coy Wickersham (Fr) | 6 | 15 | 111 | 132 | ||
15 | Cash Wickersham (Fr) | 9 | 9 | ||||
18 | Kellen Vesely (So) | 5 | 5 | ||||
22 | Jordon Ingebo (Jr) | 21 | 21 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 42 | 91 | 42 | 133 | |
2 | Dontae Justo (Sr) | 52 | 6 | 58 | |
4 | Brady Koehn (Jr) | 24 | 24 | ||
12 | Coy Wickersham (Fr) | 6 | 15 | 21 | |
15 | Cash Wickersham (Fr) | 42 | 9 | 51 | |
22 | Jordon Ingebo (Jr) | 21 | 21 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 22 | 47 | 69 | 4.0 | |
2 | Dontae Justo (Sr) | 2 | 6 | 8 | |
4 | Brady Koehn (Jr) | 3 | 5 | 8 | |
5 | Wyatt Shabram (So) | 1 | 0 | 1 | |
8 | Westin Bauer (So) | 3 | 3 | 6 | |
9 | Colt Adema (So) | 0 | 2 | 2 | |
12 | Coy Wickersham (Fr) | 2 | 4 | 6 | .5 |
13 | Layten Moody (So) | 1 | 0 | 1 | |
14 | Preston Crosley (Sr) | 0 | 5 | 5 | .5 |
15 | Cash Wickersham (Fr) | 0 | 2 | 2 | |
18 | Kellen Vesely (So) | 1 | 0 | 1 | |
44 | Walker Kotrous (Sr) | 3 | 3 | 6 | 1.5 |
45 | Kellen Moody (Sr) | 4 | 9 | 13 | |
59 | Jase Kotrous (So) | 0 | 1 | 1 | .5 |
70 | Gunnar Shabram (Sr) | 0 | 2 | 2 | |
79 | Isaac Pavlik (So) | 2 | 3 | 5 | 1.0 |
82 | T. Robinette (Jr) | 0 | 1 | 1 | |
89 | Kaiden Bauer (So) | 0 | 1 | 1 |
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 3 | 85 | 28.3 | 50 | 1 | |
22 | Jordon Ingebo (Jr) | 3 | 85 | 28.3 | 50 | 1 |
Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 5 | 152 | 30.4 | 36 | ||
14 | Preston Crosley (Sr) | 5 | 152 | 30.4 | 36 |
Kickoff Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Team Totals | 9 | 146 | 16.2 | 30 | |
4 | Brady Koehn (Jr) | 1 | 30 | 30.0 | 30 |
12 | Coy Wickersham (Fr) | 6 | 111 | 18.5 | 26 |
18 | Kellen Vesely (So) | 2 | 5 | 2.5 | 5 |
Punt Returns
# | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|
Team Totals | 146 | ||||||
4 | Brady Koehn (Jr) | 30 | |||||
12 | Coy Wickersham (Fr) | 111 | |||||
18 | Kellen Vesely (So) | 5 |
Points
# | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 2 | 12 | 4 | 16 | |||
2 | Dontae Justo (Sr) | 2 | 2 | ||||
4 | Brady Koehn (Jr) | 1 | 6 | 6 | |||
15 | Cash Wickersham (Fr) | 1 | 6 | 2 | 8 |
Touchdowns
# | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
---|---|---|---|---|---|---|---|---|
Team Totals | 2 | 2 | ||||||
4 | Brady Koehn (Jr) | 1 | 1 | |||||
15 | Cash Wickersham (Fr) | 1 | 1 |
Conversions
# | Athlete Name | CRush | CRec | Conv Tot |
---|---|---|---|---|
Team Totals | 2 | 2 | ||
2 | Dontae Justo (Sr) | 1 | 1 | |
15 | Cash Wickersham (Fr) | 1 | 1 |