10/17/22 Varsity Volleyball vs. Neligh Oakdale
S1 | S2 | S3 | S4 | Wins | |
---|---|---|---|---|---|
Niobrara/Verdigre | 26 | 25 | 16 | 25 | 3 |
Neligh-Oakdale | 24 | 18 | 25 | 12 | 1 |
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 37 | 9.3 | 24.2 | 153 | 22 | .098 | |
1 | Josilyn Miller (Jr) | 4 | 15 | 3.8 | 28.8 | 52 | 7 | .154 |
2 | B. Pritchett (Jr) | 4 | 3 | 0.8 | 20.0 | 15 | 1 | .133 |
4 | Ashley Parks (Sr) | 4 | 1 | 0.3 | 5.6 | 18 | 6 | -.278 |
10 | Chloe Reynolds (Jr) | 4 | 0 | 0.0 | .0 | 0 | 0 | |
12 | Angelina Bauer (Sr) | 4 | 8 | 2.0 | 27.6 | 29 | 5 | .103 |
13 | Summer Vesely (Jr) | 4 | 8 | 2.0 | 25.0 | 32 | 3 | .156 |
14 | Harley Stark (Sr) | 4 | 2 | 0.5 | 28.6 | 7 | 0 | .286 |
26 | Bree Breithaupt (Sr) | 4 | 0 | 0.0 | .0 | 0 | 0 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 9 | 2.3 | 10.0 | 90 | 14 | 84.4 | 50 | |
1 | Josilyn Miller (Jr) | 4 | 2 | 0.5 | 13.3 | 15 | 3 | 80.0 | 8 |
2 | B. Pritchett (Jr) | 4 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
4 | Ashley Parks (Sr) | 4 | 2 | 0.5 | 16.7 | 12 | 1 | 91.7 | 5 |
10 | Chloe Reynolds (Jr) | 4 | 0 | 0.0 | .0 | 1 | 1 | .0 | 0 |
12 | Angelina Bauer (Sr) | 4 | 0 | 0.0 | .0 | 7 | 4 | 42.9 | 2 |
13 | Summer Vesely (Jr) | 4 | 1 | 0.3 | 7.7 | 13 | 1 | 92.3 | 8 |
14 | Harley Stark (Sr) | 4 | 3 | 0.8 | 13.6 | 22 | 1 | 95.5 | 14 |
26 | Bree Breithaupt (Sr) | 4 | 1 | 0.3 | 5.0 | 20 | 3 | 85.0 | 13 |
Blocking
# | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
---|---|---|---|---|---|---|---|
Team Totals | 4 | 1 | 6 | 4 | 1.0 | 7 | |
1 | Josilyn Miller (Jr) | 4 | 0 | 1 | 1 | 0.3 | 2 |
2 | B. Pritchett (Jr) | 4 | 1 | 2 | 3 | 0.8 | 5 |
4 | Ashley Parks (Sr) | 4 | 0 | 1 | 1 | 0.3 | 0 |
10 | Chloe Reynolds (Jr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
12 | Angelina Bauer (Sr) | 4 | 0 | 2 | 2 | 0.5 | 0 |
13 | Summer Vesely (Jr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
14 | Harley Stark (Sr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
26 | Bree Breithaupt (Sr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
Team Totals | 4 | 79 | 22 | 19.8 | |
1 | Josilyn Miller (Jr) | 4 | 22 | 3 | 5.5 |
2 | B. Pritchett (Jr) | 4 | 0 | 0 | 0.0 |
4 | Ashley Parks (Sr) | 4 | 1 | 2 | 0.3 |
10 | Chloe Reynolds (Jr) | 4 | 1 | 1 | 0.3 |
12 | Angelina Bauer (Sr) | 4 | 12 | 5 | 3.0 |
13 | Summer Vesely (Jr) | 4 | 16 | 1 | 4.0 |
14 | Harley Stark (Sr) | 4 | 11 | 1 | 2.8 |
26 | Bree Breithaupt (Sr) | 4 | 16 | 9 | 4.0 |
Ball Handling
# | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
---|---|---|---|---|---|---|
Team Totals | 4 | 32 | 8.0 | 140 | 0 | |
1 | Josilyn Miller (Jr) | 4 | 0 | 0.0 | 6 | 0 |
2 | B. Pritchett (Jr) | 4 | 0 | 0.0 | 0 | 0 |
4 | Ashley Parks (Sr) | 4 | 0 | 0.0 | 0 | 0 |
10 | Chloe Reynolds (Jr) | 4 | 0 | 0.0 | 0 | 0 |
12 | Angelina Bauer (Sr) | 4 | 0 | 0.0 | 8 | 0 |
13 | Summer Vesely (Jr) | 4 | 0 | 0.0 | 0 | 0 |
14 | Harley Stark (Sr) | 4 | 32 | 8.0 | 126 | 0 |
26 | Bree Breithaupt (Sr) | 4 | 0 | 0.0 | 0 | 0 |
Serve Receiving
# | Athlete Name | SP | R | RE | R/S |
---|---|---|---|---|---|
Team Totals | 4 | 51 | 19 | 12.8 | |
1 | Josilyn Miller (Jr) | 4 | 6 | 3 | 1.5 |
2 | B. Pritchett (Jr) | 4 | 0 | 0 | 0.0 |
4 | Ashley Parks (Sr) | 4 | 0 | 0 | 0.0 |
10 | Chloe Reynolds (Jr) | 4 | 2 | 0 | 0.5 |
12 | Angelina Bauer (Sr) | 4 | 16 | 6 | 4.0 |
13 | Summer Vesely (Jr) | 4 | 10 | 3 | 2.5 |
14 | Harley Stark (Sr) | 4 | 0 | 0 | 0.0 |
26 | Bree Breithaupt (Sr) | 4 | 17 | 7 | 4.3 |