Randolph Holiday Basketball Tournament 2022
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Niobrara/Verdigre | 13 | 16 | 15 | 8 | 52 |
Stuart | 21 | 19 | 18 | 19 | 77 |
Shooting
# | Athlete Name | Min | Pts | FGM | FGA | FG% | AFG% |
---|---|---|---|---|---|---|---|
Team Totals | 52 | 19 | 44 | 43 | 55 | ||
1 | W. Archambeau (Sr) | 10 | 3 | 7 | 43 | 64 | |
3 | Cody Wickersham (Jr) | 1 | 0 | 1 | 0 | 0 | |
5 | Layten Moody (So) | 3 | 1 | 2 | 50 | 75 | |
11 | Kellen Moody (Sr) | 12 | 5 | 7 | 71 | 86 | |
12 | Dontae Justo (Sr) | 6 | 2 | 7 | 29 | 29 | |
15 | Preston Crosley (Sr) | 18 | 7 | 16 | 44 | 56 | |
30 | Kaiden Bauer (So) | 0 | 0 | 2 | 0 | 0 | |
44 | Alan Henry (So) | 2 | 1 | 2 | 50 | 50 |
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 52 | 10 | 23 | 43 | 4 | 6 | 67 | 9 | 21 | 43 | ||
1 | W. Archambeau (Sr) | 10 | 3 | 7 | 43 | 1 | 2 | 50 | ||||
3 | Cody Wickersham (Jr) | 1 | 1 | 2 | 50 | 0 | 1 | 0 | ||||
5 | Layten Moody (So) | 3 | 1 | 2 | 50 | |||||||
11 | Kellen Moody (Sr) | 12 | 2 | 3 | 67 | 3 | 4 | 75 | ||||
12 | Dontae Justo (Sr) | 6 | 2 | 2 | 100 | 2 | 7 | 29 | ||||
15 | Preston Crosley (Sr) | 18 | 4 | 11 | 36 | 3 | 5 | 60 | ||||
30 | Kaiden Bauer (So) | 0 | 0 | 2 | 0 | |||||||
44 | Alan Henry (So) | 2 | 1 | 2 | 50 |
Totals
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 52 | 6 | 14 | 20 | 2 | 2 | 13 | 15 | |||
1 | W. Archambeau (Sr) | 10 | 1 | 1 | 1 | 1 | |||||
2 | Julius Brandt (Fr) | 1 | |||||||||
3 | Cody Wickersham (Jr) | 1 | 1 | 2 | |||||||
4 | Colt Adema (So) | 1 | |||||||||
5 | Layten Moody (So) | 3 | 1 | 1 | 1 | 1 | |||||
11 | Kellen Moody (Sr) | 12 | 2 | 6 | 8 | 2 | 2 | 1 | |||
12 | Dontae Justo (Sr) | 6 | 2 | 2 | 4 | 1 | 4 | ||||
15 | Preston Crosley (Sr) | 18 | 1 | 1 | 1 | 2 | 2 | ||||
25 | Coy Wickersham (Fr) | 1 | 4 | 5 | 2 | 2 | |||||
30 | Kaiden Bauer (So) | 0 | 1 | 1 | |||||||
44 | Alan Henry (So) | 2 | 2 |
Misc Totals
# | Athlete Name | Ast:TO | Stl:TO | Stl:PF | Blk:PF | Chr | Defl | TF |
---|---|---|---|---|---|---|---|---|
Team Totals | 0.15 | 0.15 | 0.13 | |||||
1 | W. Archambeau (Sr) | 1.00 | ||||||
11 | Kellen Moody (Sr) | 1.00 | ||||||
15 | Preston Crosley (Sr) | 0.50 | 0.50 |
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Niobrara/Verdigre | 5 | 9 | 12 | 9 | 35 |
Osmond/Randolph | 8 | 12 | 13 | 13 | 46 |
Shooting
# | Athlete Name | Min | Pts | FGM | FGA | FG% | AFG% |
---|---|---|---|---|---|---|---|
Team Totals | 35 | 15 | 42 | 36 | 37 | ||
1 | W. Archambeau (Sr) | 2 | 1 | 5 | 20 | 20 | |
3 | Cody Wickersham (Jr) | 0 | 0 | 2 | 0 | 0 | |
5 | Layten Moody (So) | 0 | 0 | 2 | 0 | 0 | |
11 | Kellen Moody (Sr) | 2 | 1 | 3 | 33 | 33 | |
12 | Dontae Justo (Sr) | 7 | 3 | 7 | 43 | 43 | |
15 | Preston Crosley (Sr) | 20 | 9 | 19 | 47 | 50 | |
25 | Coy Wickersham (Fr) | 4 | 1 | 3 | 33 | 33 | |
44 | Alan Henry (So) | 0 | 0 | 1 | 0 | 0 |
Niobrara/Verdigre
# | Athlete Name | Min | Pts | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2FGM | 2FGA | 2FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 35 | 1 | 12 | 8 | 4 | 9 | 44 | 14 | 30 | 47 | ||
1 | W. Archambeau (Sr) | 2 | 0 | 2 | 0 | 1 | 3 | 33 | ||||
3 | Cody Wickersham (Jr) | 0 | 0 | 2 | 0 | |||||||
5 | Layten Moody (So) | 0 | 0 | 2 | 0 | |||||||
11 | Kellen Moody (Sr) | 2 | 1 | 3 | 33 | |||||||
12 | Dontae Justo (Sr) | 7 | 1 | 4 | 25 | 3 | 7 | 43 | ||||
15 | Preston Crosley (Sr) | 20 | 1 | 7 | 14 | 1 | 3 | 33 | 8 | 12 | 67 | |
25 | Coy Wickersham (Fr) | 4 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 2 | 50 | |
44 | Alan Henry (So) | 0 | 0 | 1 | 0 |
Totals
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 35 | 10 | 16 | 26 | 6 | 6 | 18 | 14 | |||
1 | W. Archambeau (Sr) | 2 | 2 | 2 | 1 | 3 | 4 | 3 | |||
3 | Cody Wickersham (Jr) | 0 | 2 | 1 | |||||||
5 | Layten Moody (So) | 0 | 2 | 2 | |||||||
11 | Kellen Moody (Sr) | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | ||
12 | Dontae Justo (Sr) | 7 | 2 | 6 | 8 | 1 | 6 | 3 | |||
15 | Preston Crosley (Sr) | 20 | 2 | 3 | 5 | 3 | 1 | 1 | |||
25 | Coy Wickersham (Fr) | 4 | 3 | 1 | 4 | 1 | 1 | 4 | |||
44 | Alan Henry (So) | 0 | 1 | 1 | 1 | 1 |
Niobrara/Verdigre
Misc Totals
# | Athlete Name | Ast:TO | Stl:TO | Stl:PF | Blk:PF | Chr | Defl | TF |
---|---|---|---|---|---|---|---|---|
Team Totals | 0.33 | 0.33 | 0.43 | |||||
1 | W. Archambeau (Sr) | 0.25 | 0.75 | 1.00 | ||||
11 | Kellen Moody (Sr) | 0.33 | 0.33 | 0.50 | ||||
12 | Dontae Justo (Sr) | 0.17 | ||||||
15 | Preston Crosley (Sr) | 3.00 | 1.00 | |||||
25 | Coy Wickersham (Fr) | 1.00 | 0.25 |