Varsity Football vs. Humphrey/ Lindsey Holy Family Bulldogs-Friday, August 25, 2023
The Niobrara-Verdigre Cougar football team opened the 2023 football season this past Friday, August 25 when the Humphrey/Lindsay Holy Family Bulldogs traveled to Verdigre. The Cougars came away with a 28-14 win.
The first half started off with the Cougars sputtering their way to an early 0-14 deficit. The N-V offense had some success moving the ball into the redzone, but untimely penalties would bog them down. Defensively the Cougars played a little tentatively allowing those two early scores to Humphrey/LHF, but adjustments were made and the defense responded by holding the Bulldogs out of the redzone the rest of the game while allowing only 85 yards of total offense to H/LHF. Then with under 3 minutes in the first half the Cougar offense found some success with two Kellen Vesely TD runs (PATs failed). The second score came with under 20 seconds in the half.
HUMPHREY/LINDSAY HOLY FAMILY | W 28-14 | ||||||||||
OFFENSE | |||||||||||
player | car. | rushing yards | passing | pass yards | recept | rec. yards | TD's | PAT-2 | |||
Kellen Vesely | 6 | 56 | 2 | ||||||||
Brady Koehn | 1 | 15 | |||||||||
Cody Wickersham | 21 | 83 | 1 | ||||||||
Arlan Lammers | 3 | 5 | |||||||||
Coy Wickersham | 6 | -6 | |||||||||
Cash Wickersham | 11 | 12 | 0--5 | 0 | 2 | 1 | |||||
totals | 165 | 0 | |||||||||
12 first downs | |||||||||||
0 fumbles / 0 int | |||||||||||
6 penalties 33 yds | (HLHF… 4 penalties 23 yds) | ||||||||||
top 3 blocking scores: | 1. Westin Bauer 84% | 2. Isaac Pavlik 83% | 3. Wyatt Shabram 78% | ||||||||
DEFENSE | fum. | blocked | |||||||||
unassisted | assisted | tackle pts | TFL | sacks | ints. | Rec. | kicks | punts | avg | ||
Kellen Vesely | 4 | 4 | 12 | 0.5 | (1 KO ret 0 yds) | ||||||
Brady Koehn | 2 | 2 | 6 | (1 KO ret 15 yds) | |||||||
Cody Wickersham | 4 | 5 | 13 | 0.5 | 1 | ||||||
Coy Wickersham | 1 | 2 | 4 | 1.5 | 0.5 | (5 KO 34.2 yd avg) | 2 | 27.5 | |||
Layten Moody | 0 | 1 | 1 | (1 KO ret 1 yd) | |||||||
Cash Wickersham | 4 | 5 | 13 | 1 | |||||||
Jordon Ingebo | 4 | 4 | 12 | 3 | |||||||
Jase Kotrous | 1 | 0 | 2 | ||||||||
Jacob Motacek | 2 | 2 | 6 | ||||||||
Isaac Pavlik | 6 | 8 | 20 | 1 | 0,5 | 1 | (1 BP) | ||||
Westin Bauer | 8 | 6 | 22 | 1.5 | (1 FF) | ||||||
Defense Allowed -- 52 rush yds + 33 pass yds = 85 total | |||||||||||
6 first downs | |||||||||||
forced 1 turnover | |||||||||||
SPECIAL TEAMS | |||||||||||
allowed 6 ret for 7.2 yards per return (KO & punt) | |||||||||||
5 kick-offs for 34.2 yd avg (0 touchbacks) | |||||||||||
3 returns for 5.3 yd avg per return | |||||||||||
2 punts for 27.5 yd avg | |||||||||||
1 high punt snap |