Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

Osmond Volleyball Tri- vs Osmond

  S1 S2 Wins
Niobrara/Verdigre 10 17 0
Osmond 25 25 2

 

Attacking

# Athlete Name SP K K/S Kill % Att E Hit %
  Team Totals 2 8 4.0 11.4 70 16 -.114
1 Reina Coffman (Jr) 1 0 0.0 .0 1 0 .000
2 Taylen Stark (Jr) 2 0 0.0 .0 13 1 -.077
3 Nora Kuchera (So) 2 0 0.0 .0 2 0 .000
4 Amber Sucha (So) 2 2 1.0 9.5 21 11 -.429
5 Starlet Nielsen (So) 2 0 0.0 .0 11 1 -.091
9 Alawnah Yunker (Sr) 2 3 1.5 30.0 10 3 .000
13 Alayna Clark (So) 2 0 0.0 .0 0 0  
15 Trista Camey (Jr) 2 0 0.0 .0 0 0  
20 Taylor Pavlik (Sr) 2 3 1.5 25.0 12 0 .250

 

Serving

# Athlete Name SP A A/S Ace % SA SE Serv % PTS
  Team Totals 2 5 2.5 17.9 28 3 89.3 25
1 Reina Coffman (Jr) 1 0 0.0 .0 0 0   0
2 Taylen Stark (Jr) 2 2 1.0 40.0 5 0 100.0 5
3 Nora Kuchera (So) 2 1 0.5 25.0 4 0 100.0 4
4 Amber Sucha (So) 2 0 0.0 .0 4 1 75.0 3
5 Starlet Nielsen (So) 2 1 0.5 50.0 2 0 100.0 2
9 Alawnah Yunker (Sr) 2 1 0.5 16.7 6 1 83.3 5
13 Alayna Clark (So) 2 0 0.0 .0 1 0 100.0 1
15 Trista Camey (Jr) 2 0 0.0 .0 2 1 50.0 1
20 Taylor Pavlik (Sr) 2 0 0.0 .0 4 0 100.0 4

 

Blocking

# Athlete Name SP BS BA Tot Blks B/S BE
  Team Totals 2 0 8 4 2.0 0
1 Reina Coffman (Jr) 1 0 0 0 0.0 0
2 Taylen Stark (Jr) 2 0 3 3 1.5 0
3 Nora Kuchera (So) 2 0 2 2 1.0 0
4 Amber Sucha (So) 2 0 2 2 1.0 0
5 Starlet Nielsen (So) 2 0 0 0 0.0 0
9 Alawnah Yunker (Sr) 2 0 1 1 0.5 0
13 Alayna Clark (So) 2 0 0 0 0.0 0
15 Trista Camey (Jr) 2 0 0 0 0.0 0
20 Taylor Pavlik (Sr) 2 0 0 0 0.0 0

 

Digging

# Athlete Name SP D DE D/S
  Team Totals 2 32 0 16.0
1 Reina Coffman (Jr) 1 0 0 0.0
2 Taylen Stark (Jr) 2 5   2.5
3 Nora Kuchera (So) 2 2   1.0
4 Amber Sucha (So) 2 4   2.0
5 Starlet Nielsen (So) 2 3   1.5
9 Alawnah Yunker (Sr) 2 3   1.5
13 Alayna Clark (So) 2 5 0 2.5
15 Trista Camey (Jr) 2 3 0 1.5
20 Taylor Pavlik (Sr) 2 7 0 3.5

 

Ball Handling

# Athlete Name SP Ast Ast/S BHA BHE
  Team Totals 2 6 3.0 60 0
1 Reina Coffman (Jr) 1 0 0.0 0 0
2 Taylen Stark (Jr) 2 0 0.0 11 0
3 Nora Kuchera (So) 2 0 0.0 2 0
4 Amber Sucha (So) 2 0 0.0 1 0
5 Starlet Nielsen (So) 2 6 3.0 31 0
9 Alawnah Yunker (Sr) 2 0 0.0 2 0
13 Alayna Clark (So) 2 0 0.0 10 0
15 Trista Camey (Jr) 2 0 0.0 0 0
20 Taylor Pavlik (Sr) 2 0 0.0 3 0

 

Serve Receiving

# Athlete Name SP R RE R/S
  Team Totals 2 44 7 22.0
1 Reina Coffman (Jr) 1 0 0 0.0
2 Taylen Stark (Jr) 2 15 4 7.5
3 Nora Kuchera (So) 2 0 0 0.0
4 Amber Sucha (So) 2 0 0 0.0
5 Starlet Nielsen (So) 2 0 0 0.0
9 Alawnah Yunker (Sr) 2 1 0 0.5
13 Alayna Clark (So) 2 17 2 8.5
15 Trista Camey (Jr) 2 2 0 1.0
20 Taylor Pavlik (Sr) 2 9 1 4.5